The Woodleigh Residences is a 99-year leasehold condominium development located at 13 Bidadari Park Drive in District 13. Expected to be completed in 2022 it stands 13 storeys tall and comprises a total of 667 units. It is within walking distance to MRT stations Woodleigh, Potong Pasir which provide residents easy access to other areas of Singapore.
Condo facilities at The Woodleigh Residences includes pool deck, fitness corner, swimming pool, bbq, parking, security.
For young couples or families with children, The Woodleigh Residences is also close to schools like Cedar Primary School, Cedar Girls’ Secondary School. If you’re wondering about what you can do around the area, residents can head to nearby supermarkets like FairPrice – Potong Pasir Community Club for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Dental Clinic, Goh Medical Clinic.
If you require post office services, you can head to Potong Pasir Post Office. Also, if you need banking services, you can head to POSB – Potong Pasir Branch .
In addition, The Woodleigh Residences is within driving distance to Orchard Road, Singapore’s popular shopping area, is a 10 mins drive away.
UNITS
667
TYPE
DISTRICT
99 Years
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
4 Bedroom | 1,281 | 1,281 | 1 |
2 Bedroom | 570 | 743 | 275 |
2 Bedroom Deluxe | 667 | 667 | 44 |
2 Bedroom Flexi | 721 | 721 | 22 |
3 Bedroom | 850 | 1,119 | 227 |
3 Bedroom Deluxe | 1,076 | 1,076 | 44 |
4 Bedroom | 1,259 | 1,281 | 32 |
4 Bedroom Deluxe | 1,475 | 1,475 | 22 |
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
4 Bedroom | F2-V | 1,281 | 1 | $2,940,000 |
2 Bedroom | C2 | 743 | 3 | $1,711,000 |
C2-P | 743 | 1 | $1,701,000 | |
C2-V | 743 | 1 | $1,706,000 | |
3 Bedroom | D1-P | 850 | 1 | $1,840,000 |
D2 | 958 | 1 | $1,921,000 | |
D2-P | 958 | 3 | $1,916,000 | |
D2-P(1) | 958 | 1 | $1,916,000 | |
D3-P | 958 | 1 | $2,075,000 | |
D3-V | 958 | 1 | $2,080,000 | |
E2 | 1,119 | 21 | $2,307,000 | |
E2-P | 1,119 | 3 | $2,302,000 | |
3 Bedroom Deluxe | E1 | 1,076 | 6 | $2,339,000 |
E1-P | 1,076 | 2 | $2,334,000 | |
4 Bedroom | F2-P | 1,281 | 1 | $2,935,000 |
09 Feb 2022 | #11-32 sold! |
---|---|
07 Feb 2022 | #03-08 sold! |
05 Feb 2022 | #04-07 sold! |
03 Feb 2022 | #06-06 sold! |
02 Feb 2022 | #13-53 sold! |
29 Jan 2022 | #08-24, #12-26 sold! |
28 Jan 2022 | #07-53 sold! |
26 Jan 2022 | #10-32 sold! |
25 Jan 2022 | #09-53 sold! |
23 Jan 2022 | #04-05, #05-32 sold! |
22 Jan 2022 | #03-25, #06-35 sold! |
21 Jan 2022 | #07-33, #13-35 sold! |
20 Jan 2022 | #04-55 sold! |
19 Jan 2022 | #05-10 sold! |
17 Jan 2022 | #04-61, #11-26 sold! |
16 Jan 2022 | #09-61, #13-54 sold! |
09 Jan 2022 | #08-35 sold! |
07 Jan 2022 | #04-12 sold! |
03 Jan 2022 | #04-48 sold! |
22 Dec 2021 | #09-33 sold! |
16 Dec 2021 | #03-03, #07-35, #09-32 sold! |
09 Dec 2021 | #03-01, #04-54, #11-35 sold! |
04 Dec 2021 | #03-60 sold! |
03 Dec 2021 | #04-60 sold! |
02 Dec 2021 | #04-57 sold! |
29 Nov 2021 | #03-05, #04-19 sold! |
28 Nov 2021 | #04-01, #04-56 sold! |
27 Nov 2021 | #05-05 sold! |
25 Nov 2021 | #05-57, #07-57 sold! |
22 Nov 2021 | #07-09 sold! |
21 Nov 2021 | #05-48, #06-48, #08-32, #08-33, #12-09 sold! |
20 Nov 2021 | #03-26, #06-57, #09-09, #09-57, #10-09 sold! |
19 Nov 2021 | #10-57, #13-60 sold! |
18 Nov 2021 | #05-60, #06-56, #11-60 sold! |
15 Nov 2021 | #06-05, #07-32 sold! |
13 Nov 2021 | #07-02 sold! |
12 Nov 2021 | #04-03, #08-57, #12-25, #12-54, #12-55, #13-56 sold! |
10 Nov 2021 | #04-50, #06-09 sold! |
07 Nov 2021 | #04-26 sold! |
05 Nov 2021 | #07-60, #11-03, #11-09 sold! |
02 Nov 2021 | #06-33 sold! |
01 Nov 2021 | #10-26 sold! |
30 Oct 2021 | #05-03, #06-60, #07-48, #10-03, #13-09 sold! |
28 Oct 2021 | #05-06, #07-56, #09-03 sold! |
26 Oct 2021 | #12-03 sold! |
25 Oct 2021 | #05-01, #09-48 sold! |
22 Oct 2021 | #08-48, #12-57 sold! |
17 Oct 2021 | #07-05 sold! |
16 Oct 2021 | #09-05 sold! |
08 Oct 2021 | #10-59, #12-60, #13-26 sold! |
07 Oct 2021 | #10-06 sold! |
06 Oct 2021 | #09-06 sold! |
05 Oct 2021 | #09-56, #12-56 sold! |
02 Oct 2021 | #08-02 sold! |
26 Sep 2021 | #05-50, #08-26, #09-26 sold! |
25 Sep 2021 | #11-25 sold! |
24 Sep 2021 | #06-50 sold! |
22 Sep 2021 | #13-03 sold! |
21 Sep 2021 | #05-09 sold! |
16 Sep 2021 | #05-47 sold! |
15 Sep 2021 | #08-09, #09-35 sold! |
12 Sep 2021 | #11-48 sold! |
11 Sep 2021 | #08-06 sold! |
10 Sep 2021 | #10-01, #12-50 sold! |
08 Sep 2021 | #10-56 sold! |
01 Sep 2021 | #07-26 sold! |
30 Aug 2021 | #06-26 sold! |
29 Aug 2021 | #05-61 sold! |
28 Aug 2021 | #04-25, #06-01 sold! |
26 Aug 2021 | #08-56 sold! |
23 Aug 2021 | #05-26 sold! |
16 Aug 2021 | #10-05 sold! |
13 Aug 2021 | #06-61 sold! |
10 Aug 2021 | #06-10 sold! |
08 Aug 2021 | #07-61, #10-48 sold! |
07 Aug 2021 | #08-01 sold! |
04 Aug 2021 | #08-05 sold! |
30 Jul 2021 | #06-25, #07-55, #08-53, #08-61 sold! |
29 Jul 2021 | #07-25, #13-19 sold! |
26 Jul 2021 | #11-06 sold! |
25 Jul 2021 | #06-03, #10-61 sold! |
19 Jul 2021 | #13-25 sold! |
09 Jul 2021 | #11-05 sold! |
05 Jul 2021 | #08-60, #09-01, #13-59 sold! |
04 Jul 2021 | #11-01, #12-06 sold! |
29 Jun 2021 | #08-03 sold! |
28 Jun 2021 | #07-03 sold! |
27 Jun 2021 | #10-25 sold! |
20 Jun 2021 | #09-25 sold! |
19 Jun 2021 | #05-25 sold! |
15 Jun 2021 | #12-33 sold! |
12 Jun 2021 | #08-25 sold! |
10 Jun 2021 | #10-35 sold! |
08 Jun 2021 | #11-61 sold! |
06 Jun 2021 | #12-01 sold! |
05 Jun 2021 | #12-48 sold! |
03 Jun 2021 | #05-52 sold! |
02 Jun 2021 | #11-50 sold! |
01 Jun 2021 | #13-48 sold! |
31 May 2021 | #13-41 sold! |
30 May 2021 | #11-10 sold! |
28 May 2021 | #10-50, #13-57, #13-61 sold! |
25 May 2021 | #13-06 sold! |
20 May 2021 | #09-10 sold! |
18 May 2021 | #13-01 sold! |
17 May 2021 | #12-05 sold! |
14 May 2021 | #03-50, #13-29 sold! |
13 May 2021 | #04-58, #05-16 sold! |
12 May 2021 | #04-47 sold! |
11 May 2021 | #05-39, #11-44 sold! |
09 May 2021 | #07-06, #12-61 sold! |
08 May 2021 | #07-38 sold! |
04 May 2021 | #13-21 sold! |
03 May 2021 | #12-29 sold! |
24 Apr 2021 | #04-51 sold! |
22 Apr 2021 | #06-52, #09-52 sold! |
19 Apr 2021 | #08-10 sold! |
17 Apr 2021 | #10-10, #10-52, #13-34 sold! |
15 Apr 2021 | #03-51, #12-46 sold! |
14 Apr 2021 | #11-46, #12-10, #13-40 sold! |
12 Apr 2021 | #13-33 sold! |
10 Apr 2021 | #04-34, #06-46 sold! |
02 Apr 2021 | #07-01 sold! |
24 Mar 2021 | #11-34, #13-10 sold! |
20 Mar 2021 | #09-60 sold! |
18 Mar 2021 | #03-47 sold! |
10 Mar 2021 | #05-46 sold! |
14 Feb 2021 | #07-10, #13-58 sold! |
11 Jan 2021 | #13-46 sold! |
07 Jan 2021 | #12-35 sold! |
18 Dec 2020 | #13-24 sold! |
06 Dec 2020 | #05-34 sold! |
04 Dec 2020 | #10-34 sold! |
23 Nov 2020 | #10-60 sold! |
19 Nov 2020 | #05-54, #10-46 sold! |
18 Nov 2020 | #08-34 sold! |
14 Nov 2020 | #12-58 sold! |
13 Nov 2020 | #10-54 sold! |
12 Nov 2020 | #10-55 sold! |
06 Nov 2020 | #09-46 sold! |
31 Oct 2020 | #04-08 sold! |
30 Oct 2020 | #05-11, #08-54 sold! |
23 Oct 2020 | #07-46 sold! |
22 Oct 2020 | #11-54, #11-55, #11-56, #11-57 sold! |
20 Oct 2020 | #06-54 sold! |
14 Oct 2020 | #13-28 sold! |
12 Oct 2020 | #06-55, #12-28 sold! |
10 Oct 2020 | #07-50, #13-36 sold! |
09 Oct 2020 | #05-08, #08-50 sold! |
05 Oct 2020 | #13-37 sold! |
03 Oct 2020 | #12-21 sold! |
02 Oct 2020 | #09-55 sold! |
01 Oct 2020 | #03-07, #11-29, #13-30 sold! |
30 Sep 2020 | #11-21, #12-30, #12-37 sold! |
19 Sep 2020 | #07-08, #07-12 sold! |
18 Sep 2020 | #10-37, #11-37, #12-34, #13-31 sold! |
15 Sep 2020 | #05-07, #07-11, #13-50 sold! |
14 Sep 2020 | #07-54, #11-23 sold! |
12 Sep 2020 | #13-22 sold! |
10 Sep 2020 | #03-58, #11-45, #12-13 sold! |
09 Sep 2020 | #12-23, #12-36 sold! |
08 Sep 2020 | #09-45 sold! |
07 Sep 2020 | #09-17, #11-13, #13-16 sold! |
05 Sep 2020 | #03-55, #08-11, #12-17 sold! |
04 Sep 2020 | #06-07, #06-08, #06-11, #10-07, #10-29, #12-16, #13-13, #13-20 sold! |
03 Sep 2020 | #05-17 sold! |
02 Sep 2020 | #11-28, #13-47 sold! |
01 Sep 2020 | #04-16, #04-17, #09-23, #10-22, #10-23, #10-45, #11-16, #12-22 sold! |
31 Aug 2020 | #12-31 sold! |
29 Aug 2020 | #08-16, #09-16, #10-28 sold! |
28 Aug 2020 | #03-19, #05-55, #13-17, #13-23 sold! |
27 Aug 2020 | #11-36 sold! |
26 Aug 2020 | #06-16, #10-16 sold! |
25 Aug 2020 | #10-36 sold! |
23 Aug 2020 | #07-16, #11-17, #11-20, #12-20 sold! |
22 Aug 2020 | #03-17 sold! |
20 Aug 2020 | #11-30, #12-47 sold! |
19 Aug 2020 | #04-45, #06-17, #08-08, #12-45 sold! |
18 Aug 2020 | #07-19, #08-19, #09-11, #09-12, #11-19 sold! |
17 Aug 2020 | #09-28 sold! |
16 Aug 2020 | #07-51, #12-19, #13-51 sold! |
15 Aug 2020 | #07-07, #07-17, #12-18, #13-18, #13-44 sold! |
14 Aug 2020 | #05-51, #08-12, #11-58 sold! |
13 Aug 2020 | #09-47, #13-42 sold! |
12 Aug 2020 | #05-12, #05-19, #09-08, #11-31 sold! |
11 Aug 2020 | #03-18 sold! |
10 Aug 2020 | #04-39, #11-42, #12-39, #12-43, #12-51 sold! |
07 Aug 2020 | #10-18, #11-47, #13-55 sold! |
05 Aug 2020 | #03-45, #09-18 sold! |
03 Aug 2020 | #10-17 sold! |
02 Aug 2020 | #09-39 sold! |
31 Jul 2020 | #07-39, #08-17, #10-08, #10-47 sold! |
30 Jul 2020 | #06-47, #10-21, #10-58, #11-08, #12-08 sold! |
25 Jul 2020 | #05-58, #12-49 sold! |
23 Jul 2020 | #10-11, #10-12, #10-39, #11-12, #11-18 sold! |
21 Jul 2020 | #13-45 sold! |
19 Jul 2020 | #04-04 sold! |
18 Jul 2020 | #04-18, #07-18, #10-20 sold! |
17 Jul 2020 | #03-20, #08-07, #08-51, #10-31, #13-08, #13-11, #13-12 sold! |
11 Jul 2020 | #10-19, #13-14 sold! |
07 Jul 2020 | #04-20, #06-28 sold! |
05 Jul 2020 | #12-14 sold! |
04 Jul 2020 | #04-13, #11-51, #12-41 sold! |
02 Jul 2020 | #12-07 sold! |
01 Jul 2020 | #11-14, #13-05 sold! |
30 Jun 2020 | #05-04 sold! |
24 Jun 2020 | #06-53 sold! |
22 Jun 2020 | #05-45, #12-12 sold! |
21 Jun 2020 | #09-20 sold! |
20 Jun 2020 | #13-39 sold! |
19 Jun 2020 | #07-28, #13-07 sold! |
17 Jun 2020 | #06-18, #09-58 sold! |
14 Jun 2020 | #04-42, #08-58 sold! |
12 Jun 2020 | #05-20 sold! |
11 Jun 2020 | #05-18, #09-13, #13-15 sold! |
01 Jun 2020 | #09-14 sold! |
31 May 2020 | #06-15 sold! |
25 May 2020 | #06-13, #08-44 sold! |
24 May 2020 | #09-31, #10-13 sold! |
22 May 2020 | #09-07 sold! |
07 May 2020 | #05-23 sold! |
03 May 2020 | #03-28 sold! |
27 Mar 2020 | #06-20 sold! |
Since Launch | #03-04, #03-13, #03-14, #03-15, #03-16, #03-21, #03-22, #03-23, #03-29, #03-30, #03-31, #03-34, #03-36, #03-37, #03-38, #03-39, #03-40, #03-41, #03-42, #03-43, #03-44, #03-46, #03-49, #03-54, #03-56, #04-14, #04-15, #04-21, #04-22, #04-23, #04-28, #04-29, #04-30, #04-31, #04-36, #04-37, #04-38, #04-40, #04-41, #04-43, #04-44, #04-46, #04-49, #05-13, #05-14, #05-15, #05-21, #05-22, #05-28, #05-29, #05-30, #05-31, #05-35, #05-36, #05-37, #05-38, #05-40, #05-41, #05-42, #05-43, #05-44, #05-49, #05-56, #06-04, #06-12, #06-14, #06-19, #06-21, #06-22, #06-23, #06-29, #06-30, #06-31, #06-34, #06-36, #06-37, #06-38, #06-39, #06-40, #06-41, #06-42, #06-43, #06-44, #06-45, #06-49, #06-51, #06-58, #07-04, #07-13, #07-14, #07-15, #07-20, #07-21, #07-22, #07-23, #07-29, #07-30, #07-31, #07-34, #07-36, #07-37, #07-40, #07-41, #07-42, #07-43, #07-44, #07-45, #07-47, #07-49, #07-52, #07-58, #08-04, #08-13, #08-14, #08-15, #08-18, #08-20, #08-21, #08-22, #08-23, #08-28, #08-29, #08-30, #08-31, #08-36, #08-37, #08-38, #08-39, #08-40, #08-41, #08-42, #08-43, #08-45, #08-46, #08-47, #08-49, #08-52, #08-55, #09-04, #09-15, #09-19, #09-21, #09-22, #09-29, #09-30, #09-34, #09-36, #09-37, #09-38, #09-40, #09-41, #09-42, #09-43, #09-44, #09-49, #09-50, #09-51, #09-54, #10-04, #10-14, #10-15, #10-30, #10-38, #10-40, #10-41, #10-42, #10-43, #10-44, #10-49, #10-51, #11-02, #11-04, #11-07, #11-11, #11-15, #11-22, #11-24, #11-38, #11-39, #11-40, #11-41, #11-43, #11-49, #11-52, #12-02, #12-04, #12-11, #12-15, #12-38, #12-40, #12-42, #12-44, #12-52, #13-04, #13-38, #13-43, #13-49, #13-52 sold! |
Cedar Primary School (0.46km)
Cedar Girls’ Secondary School IP (0.5km)
Cedar Girls’ Secondary School – O-levels (0.5km)
Maris Stella High School (0.74km)
Maris Stella High School (0.74km)
St. Gabriel’s Secondary School (1.02km)
St. Andrew’s Secondary School (1.06km)
St. Andrew’s Junior School (1.07km)
Zhonghua Secondary School (1.2km)
Bartley Secondary School (1.21km)
Yangzheng Primary School (1.25km)
St. Gabriel’s Primary School (1.67km)
Pei Chun Public School (1.78km)
MacPherson Primary School (1.84km)
First Toa Payoh Primary School (1.86km)
Methodist Girls’ School (Primary) (1.92km)
Paya Lebar Methodist Girls’ School (Primary) (1.92km)
Bendemeer Secondary School (1.93km)
Bendemeer Primary School (1.94km)
NE11 Woodleigh (0.2km)
NE10 Potong Pasir (0.81km)
Please enter your username or email address. You will receive a link to create a new password via email.