Verticus is a freehold condominium development located at 3 Jalan Kemaman in District 12. Expected to be completed in 2024 it stands 28 storeys tall and comprises a total of 162 units. It is within walking distance to MRT station Toa Payoh which provides residents easy access to other areas of Singapore.
Condo facilities at Verticus includes pool deck, fitness corner, swimming pool, bbq, parking, security.
For young couples or families with children, Verticus is also close to schools like Global Indian International School – Balestier Campus, Global Indian International School – Balestier Campus. If you’re wondering about what you can do around the area, residents can head to nearby supermarkets like FairPrice – Shaw Plaza, FairPrice Finest – Finest Zhongshan Park for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Carelink Family Clinic, Plaza Dental.
If you require post office services, you can head to Toa Payoh Central Post Office. Also, if you need banking services, you can head to Maybank – Balestier, OCBC – Balestier Branch.
For your lesiure and entertainment, head down to the local park – Toa Payoh Town Park to enjoy some fresh air
In addition, Verticus is within driving distance to Orchard Road, Singapore’s popular shopping area, is a 9 mins drive away.
UNITS
162
TYPE
DISTRICT
Free Hold
Project Name | Verticus |
---|---|
Developer | SB (Kemaman) Development Pte Ltd |
Address | 3 Jalan Kemaman |
District | D12 – Balestier / Toa Payoh |
Tenure | Freehold |
No. Of Units | 162 |
Site Area | 4,071 sqm |
Plot Ratio | 2.8 |
Expected Date Of TOP | 31-Dec-2024 |
Facilities |
|
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom | 441 | 463 | 36 |
2 Bedroom | 635 | 700 | 54 |
2 Bedroom + Study | 753 | 775 | 39 |
2+1 BR (Dual Key) | 1,163 | 1,163 | 3 |
3 Bedroom | 936 | 936 | 21 |
3 Bedroom Premium | 1,152 | 1,249 | 6 |
Penthouse | 1,367 | 2,045 | 3 |
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom | B1 | 635 | 5 | $1,357,000 |
B2 | 678 | 12 | $1,381,000 | |
2 Bedroom + Study | B4S | 753 | 14 | $1,503,000 |
B5S | 775 | 5 | $1,588,000 | |
2+1 BR (Dual Key) | B6DK | 1,163 | 3 | $2,580,000 |
3 Bedroom | C1 | 936 | 10 | $1,864,000 |
3 Bedroom Premium | C2P | 1,152 | 3 | $2,586,000 |
C3P | 1,249 | 1 | $2,766,000 |
13 Feb 2022 | #15-05 sold! |
---|---|
09 Feb 2022 | #11-08 sold! |
29 Jan 2022 | #13-05 sold! |
19 Jan 2022 | #27-05 sold! |
17 Jan 2022 | #10-01 sold! |
14 Jan 2022 | #11-02 sold! |
25 Dec 2021 | #26-01 sold! |
19 Dec 2021 | #12-01 sold! |
17 Dec 2021 | #11-01 sold! |
16 Dec 2021 | #20-03 sold! |
05 Dec 2021 | #19-03 sold! |
28 Nov 2021 | #07-01 sold! |
27 Nov 2021 | #24-04 sold! |
26 Nov 2021 | #08-02 sold! |
23 Nov 2021 | #08-01 sold! |
20 Nov 2021 | #10-05 sold! |
12 Nov 2021 | #18-08 sold! |
31 Oct 2021 | #21-04 sold! |
15 Oct 2021 | #06-02 sold! |
13 Oct 2021 | #18-03 sold! |
12 Oct 2021 | #20-04 sold! |
09 Oct 2021 | #18-01 sold! |
08 Oct 2021 | #15-03 sold! |
07 Oct 2021 | #09-01, #18-04 sold! |
06 Oct 2021 | #17-04 sold! |
11 Sep 2021 | #06-05 sold! |
07 Sep 2021 | #10-02 sold! |
27 Aug 2021 | #09-05 sold! |
07 Aug 2021 | #16-04 sold! |
06 Aug 2021 | #13-04 sold! |
30 Jul 2021 | #13-03 sold! |
18 Jul 2021 | #12-05 sold! |
10 Jul 2021 | #15-04 sold! |
08 Jul 2021 | #22-04 sold! |
28 Jun 2021 | #11-04 sold! |
24 Jun 2021 | #06-01 sold! |
23 Jun 2021 | #16-08 sold! |
19 Jun 2021 | #12-04, #25-01 sold! |
05 Jun 2021 | #08-08 sold! |
03 Jun 2021 | #19-04 sold! |
29 May 2021 | #07-08, #12-03 sold! |
20 May 2021 | #16-03 sold! |
04 May 2021 | #08-03 sold! |
30 Apr 2021 | #17-01 sold! |
28 Mar 2021 | #11-05 sold! |
24 Mar 2021 | #06-03 sold! |
16 Feb 2021 | #13-07 sold! |
09 Feb 2021 | #07-05 sold! |
04 Feb 2021 | #20-07 sold! |
31 Jan 2021 | #15-07 sold! |
21 Jan 2021 | #12-02 sold! |
19 Jan 2021 | #21-07, #23-04 sold! |
16 Jan 2021 | #18-07 sold! |
12 Dec 2020 | #07-03 sold! |
29 Nov 2020 | #09-03 sold! |
27 Nov 2020 | #22-07 sold! |
25 Nov 2020 | #15-01 sold! |
13 Nov 2020 | #10-04 sold! |
25 Oct 2020 | #08-04 sold! |
24 Oct 2020 | #09-04 sold! |
29 Sep 2020 | #07-02 sold! |
19 Sep 2020 | #07-04 sold! |
16 Sep 2020 | #11-07 sold! |
09 Sep 2020 | #28-06 sold! |
19 Aug 2020 | #16-07 sold! |
08 Aug 2020 | #23-07 sold! |
31 Jul 2020 | #12-07 sold! |
20 Jul 2020 | #19-07 sold! |
18 Jul 2020 | #19-01 sold! |
03 Jul 2020 | #15-02 sold! |
24 Jun 2020 | #06-04 sold! |
15 May 2020 | #10-03 sold! |
20 Jan 2020 | #19-05 sold! |
Since Launch | #06-07, #06-08, #07-07, #08-05, #08-07, #09-07, #10-07, #11-03, #16-01, #17-07, #23-01, #24-07, #28-01, #28-03 sold! |
Balestier Hill Primary School (0.73km)
Hong Wen School (0.93km)
Pei Chun Public School (1km)
Northlight School (1km)
CHIJ Secondary (Toa Payoh) (1.06km)
St. Joseph’s Institution Junior (1.14km)
Bendemeer Secondary School (1.15km)
Kheng Cheng School (1.26km)
Farrer Park Primary School (1.58km)
First Toa Payoh Primary School (1.62km)
St. Andrew’s Junior School (1.68km)
Beatty Secondary School (1.7km)
Bendemeer Primary School (1.71km)
CHIJ Primary (Toa Payoh) (1.73km)
St. Andrew’s Secondary School (1.74km)
Anglo-Chinese School (Barker Road) (1.84km)
Anglo-Chinese School (Primary) – Barker Road (1.93km)
Marymount Convent School (1.95km)
Guangyang Secondary School (1.98km)
Commuting for work and leisure goes effortless. Verticus is the perfect starting point to experience everything Central Singapore has to offer. Gain direct connection to the city core while comfortably tucked away in the folds of Balestier Serenity.
Address: 3 Jalan Kemaman
District: D12 – Balestier / Toa Payoh
Please enter your username or email address. You will receive a link to create a new password via email.