Resort-like setting with ample facilities ~ An idyllic homescape teeming with life, offering state-of-the-art facilities, intimate pockets of terrace gardens and innovative trails.
Enviable location at District 27 ~ Located a short walk from Canberra MRT Station in a serene district, surrounded by multiple reservoirs, a country club and Singapore’s only hot spring.
Excellent upside potential ~ Upside investment potential with upcoming redevelopments in the area according to the URA Masterplan.
The Watergardens At Canberra is a 99 years leasehold New Launch Condo located at Canberra Drive in District 27. Set to be completed in 2026, it has a total of 16 blocks within the development and comprises a total of 448 units. Browse the latest transaction history data for The Watergardens At Canberra. If you’re looking for floor plans for The Watergardens At Canberra, 99.co has the latest floor plans available at your disposal. The Watergardens At Canberra is also located close to the following nearby condos, such as The Commodore, Yishun Sapphire and 1 Canberra.
For young couples or families with children, The Watergardens At Canberra is also close to schools like Ahmad Ibrahim Secondary School, Ahmad Ibrahim Primary School and Sir Manasseh Meyer Internation School. If you’re wondering about what you can do around the area, residents can head to nearby supermarkets like Giant Hyper – Sembawang Shopping Centre for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as H S Lee Clinic & Surgery. If you require banking services, you can head to OCBC – Yishun Branch.
In addition, The Watergardens At Canberra is within driving distance to Orchard Road, Singapore’s popular shopping area, is a 30 mins drive away.
UNITS
TYPE
DISTRICT
Project Name | The Watergardens at Canberra |
Developer | United Venture Development (2020) Pte Ltd |
Address | 27 Canberra Dr |
District | D27 – Sembawang / Yishun |
Tenure | 99 Years |
No. Of Units | 448 |
Expected Date Of TOP | 29/06/2026 |
Facilities | BASEMENT 1 : Bicycle Parking 2 : Bin Centre 3 : Substation 4 : Genset
LOWER 1ST STOREY 5: Arrival Court 6: Terrace Gardens 7: Guard House 8: Side Gate 9: Early Childhood Development Centre Facility (ECDC) 10: Waterwall Courtyard
1ST STOREY 11: Savory Gardens & Harvest Pavilion 12: Pebbles Gravel Pods 13: Rocks and Reflexology trail 14: Garden Hammocks 15: Water Hammocks 16: Blossom Garden 17: Flower Garden 18: Recreation Lawn 19: Grill Pavilion (BBQ 1) 20: 50m Lap Pool 21: Gym 22: Jacuzzi Lounger 23: Cabana Deck 24: Party Jacuzzi 25: Jacuzzi Alcove 26: Sculpture Garden 27: Function Room 1 28: Function Room 2 29: Garden Lounger 30: Swing Garden 31: Forest Pool 32: Water Jet Terrace 33: Rain Pool 34: Sun Pool 35: Water Play Slide 36: Jacuzzi Island 37: Aqua Gym Pool 38: Reflective Pool 39: Children’s Pool 40: Waterfront Party Pavilion (BBQ 2) 41: Management Office 42: Music Room 43: Games Room 44: Karaoke Room 45: Function Room 3 46: Play Lawn 47: Fun Trail 48: Whimsical Play Garden 49: Outdoor Gym 50: Fitness Pavilion 51: Yoga Lawn 52: Dining Pavilion 53: Gourmet Pavilion 54: Reading Corner 55: Meadow Garden 56: Forest Cocoon 57: Teepee Decks 58: Pet’s Run 59: Jogging Trail 60: Meditation Pavilion 61: Tranquil Spring 62: Spice and Scent Garden 63: Hedge Garden 64: Swale Garden 65: Fireflies Garden 66: Green Lawn 67: Garden Lawn 68: Outdoor Chess Garden 69: Floating Pavilion |
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
2BR | 646 | 678 | 80 |
2BR Premium | 721 | 936 | 119 |
2BR Premium + Study | 797 | 969 | 20 |
3BR | 904 | 1,163 | 94 |
3BR + Study | 1,012 | 1,206 | 10 |
3BR Premium + Study | 1,109 | 1,324 | 65 |
4BR Premium | 1,302 | 1,528 | 60 |
UOL Group Limited, Kheng Leong Company and United Industrial Corporation Limited
UOL is one of Singapore’s leading public-listed property companies with an extensive portfolio of development and investment properties, hotels and serviced suites.
UOL strongly believes in delivering product excellence and quality service in all our business ventures. Our list of property development projects includes residential units, office towers and shopping malls, hotels and serviced suites. UOL, through our hotel subsidiary Pan Pacific Hotels Group Limited (PPHG), owns and/or manages over 30 hotels, resorts and serviced suites in Asia, Oceania and North America under three acclaimed brands, namely “Pan Pacific”, PARKROYAL COLLECTION and PARKROYAL.
Incorporated in 1949, KHENG LEONG COMPANY began operations as an international commodity and spice trading company. Over the years, the company has kept pace with the changing business landscape and has evolved as an investment group with interests in property development and real estate investment.
Today, the Kheng Leong Group has a growing portfolio of development projects and business interests, through direct investment or collaboration with strategic partners, that spans across the Asia Pacific region from Shanghai and Hong Kong to Sydney as well as London and Los Angeles.
The Group has chalked up a proven track record in developing refined residences and built up a brand voice that connotes quality and value. A forerunner in the development of refined cluster houses in Singapore, the Group has built up a portfolio that includes both residential developments and retail projects in choice locations and prime districts.
Established in 1963, United Industrial Corporation (UIC) has grown to become a premier listed property investment and development company in Singapore. Each of our development is a reflection of innovative and inspirational concepts and our properties uphold the high standards which is embedded in our culture. From setting benchmarks to building landmarks, our residential and commercial portfolio represents our dedication to creative excellence and sustainable development. As a leading property developer, we remain focused in our unwavering dedication to deliver quality products and services in all our business ventures and create long-term sustainable value to our shareholders. We will continue to expand our presence by seizing the right opportunities as they arise.
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2BR Premium | 2P3 | 753 | 1 | $1,131,000 |
2P4-PH | 936 | 1 | $1,247,000 | |
2P5-PH | 872 | 2 | $1,245,000 | |
2P6-PH | 904 | 2 | $1,241,000 | |
3BR | 3C2 | 958 | 13 | $1,390,000 |
3C2-PH | 1,163 | 7 | $1,489,000 | |
3C3 | 958 | 2 | $1,450,000 | |
3C3-PH | 1,152 | 5 | $1,502,000 | |
3C4-PH | 1,163 | 1 | $1,537,000 | |
3BR Premium + Study | 3PS1 | 1,109 | 6 | $1,593,000 |
3PS1-PH | 1,324 | 2 | $1,731,000 | |
3PS2 | 1,109 | 15 | $1,588,000 | |
3PS2-P | 1,109 | 1 | $1,648,000 | |
3PS2-PH | 1,324 | 6 | $1,711,000 | |
3PS3 | 1,109 | 7 | $1,640,000 | |
3PS3-PH | 1,313 | 2 | $1,762,000 | |
4BR Premium | 4P1 | 1,302 | 17 | $1,864,000 |
4P1-PH | 1,528 | 7 | $2,045,000 | |
4P2 | 1,302 | 10 | $1,921,000 | |
4P2-PH | 1,528 | 4 | $2,071,000 |
13 Feb 2022 | #05-85 sold! |
---|---|
05 Feb 2022 | #03-73 sold! |
22 Jan 2022 | #01-90 sold! |
15 Jan 2022 | #01-43 sold! |
14 Jan 2022 | #01-29 sold! |
10 Jan 2022 | #01-70 sold! |
28 Dec 2021 | #04-39 sold! |
25 Dec 2021 | #05-50 sold! |
16 Dec 2021 | #01-07 sold! |
09 Dec 2021 | #05-83 sold! |
27 Nov 2021 | #01-55, #04-13, #05-39 sold! |
21 Nov 2021 | #02-13, #03-01, #04-01, #04-36 sold! |
20 Nov 2021 | #05-08 sold! |
19 Nov 2021 | #01-51, #03-28, #05-84 sold! |
18 Nov 2021 | #01-08, #02-38 sold! |
16 Nov 2021 | #04-51 sold! |
15 Nov 2021 | #04-68 sold! |
14 Nov 2021 | #03-36, #05-43 sold! |
13 Nov 2021 | #05-87 sold! |
11 Nov 2021 | #03-70 sold! |
07 Nov 2021 | #01-91 sold! |
31 Oct 2021 | #02-50 sold! |
29 Oct 2021 | #03-43 sold! |
28 Oct 2021 | #05-16 sold! |
27 Oct 2021 | #05-89 sold! |
26 Oct 2021 | #02-06 sold! |
24 Oct 2021 | #04-73 sold! |
22 Oct 2021 | #01-82 sold! |
20 Oct 2021 | #04-63 sold! |
16 Oct 2021 | #02-57, #04-11 sold! |
11 Oct 2021 | #02-28 sold! |
08 Oct 2021 | #01-83, #02-15 sold! |
04 Oct 2021 | #03-07 sold! |
02 Oct 2021 | #02-47, #03-72, #05-86 sold! |
01 Oct 2021 | #02-60 sold! |
30 Sep 2021 | #01-58 sold! |
28 Sep 2021 | #04-47, #05-47 sold! |
27 Sep 2021 | #05-32 sold! |
26 Sep 2021 | #03-55, #04-58, #05-77 sold! |
25 Sep 2021 | #01-75 sold! |
23 Sep 2021 | #03-67 sold! |
21 Sep 2021 | #03-33 sold! |
17 Sep 2021 | #02-83 sold! |
16 Sep 2021 | #04-49 sold! |
15 Sep 2021 | #04-33, #05-29 sold! |
11 Sep 2021 | #05-45 sold! |
06 Sep 2021 | #01-47, #05-79 sold! |
05 Sep 2021 | #03-50 sold! |
04 Sep 2021 | #02-75, #04-88, #04-91, #05-37 sold! |
02 Sep 2021 | #02-58, #04-75 sold! |
30 Aug 2021 | #02-17 sold! |
29 Aug 2021 | #01-14, #02-30 sold! |
28 Aug 2021 | #01-50, #02-25, #02-91, #03-06, #03-18, #03-22, #04-29, #04-55, #04-77, #05-05, #05-63, #05-81 sold! |
27 Aug 2021 | #01-01, #01-02, #01-04, #01-05, #01-06, #01-09, #01-10, #01-11, #01-12, #01-16, #01-17, #01-18, #01-19, #01-20, #01-21, #01-23, #01-24, #01-25, #01-26, #01-30, #01-31, #01-32, #01-34, #01-37, #01-45, #01-49, #01-59, #01-62, #01-63, #01-66, #01-76, #01-77, #01-78, #01-79, #01-80, #01-84, #01-85, #01-86, #01-87, #01-88, #01-89, #02-01, #02-02, #02-03, #02-04, #02-05, #02-07, #02-08, #02-09, #02-10, #02-11, #02-12, #02-14, #02-16, #02-18, #02-19, #02-20, #02-21, #02-22, #02-23, #02-24, #02-26, #02-27, #02-29, #02-31, #02-32, #02-37, #02-42, #02-43, #02-45, #02-46, #02-49, #02-54, #02-55, #02-59, #02-61, #02-62, #02-63, #02-64, #02-66, #02-68, #02-76, #02-77, #02-78, #02-79, #02-80, #02-81, #02-82, #02-84, #02-85, #02-86, #02-87, #02-88, #02-89, #02-90, #03-02, #03-03, #03-05, #03-08, #03-09, #03-11, #03-12, #03-13, #03-14, #03-15, #03-16, #03-17, #03-19, #03-20, #03-21, #03-23, #03-24, #03-26, #03-27, #03-29, #03-30, #03-31, #03-32, #03-35, #03-38, #03-39, #03-45, #03-47, #03-49, #03-52, #03-54, #03-57, #03-58, #03-59, #03-60, #03-61, #03-62, #03-63, #03-64, #03-66, #03-75, #03-76, #03-77, #03-78, #03-79, #03-80, #03-81, #03-82, #03-83, #03-84, #03-86, #03-87, #03-88, #03-89, #03-90, #04-02, #04-03, #04-04, #04-05, #04-06, #04-07, #04-08, #04-09, #04-10, #04-12, #04-14, #04-15, #04-16, #04-17, #04-18, #04-19, #04-20, #04-21, #04-22, #04-23, #04-24, #04-25, #04-26, #04-27, #04-30, #04-31, #04-32, #04-35, #04-37, #04-38, #04-43, #04-45, #04-46, #04-50, #04-52, #04-53, #04-54, #04-57, #04-59, #04-60, #04-61, #04-62, #04-64, #04-65, #04-66, #04-67, #04-70, #04-72, #04-76, #04-78, #04-79, #04-81, #04-82, #04-83, #04-84, #04-85, #04-86, #04-87, #04-89, #04-90, #05-01, #05-02, #05-03, #05-04, #05-07, #05-09, #05-10, #05-11, #05-14, #05-17, #05-18, #05-19, #05-20, #05-21, #05-23, #05-24, #05-25, #05-26, #05-27, #05-31, #05-38, #05-49, #05-58, #05-61, #05-76, #05-78, #05-80, #05-88, #05-90 sold! |
26 Aug 2021 | #01-81, #03-04, #03-10, #03-25, #03-37, #03-51, #03-85, #03-91, #04-42, #04-80 sold! |
Please enter your username or email address. You will receive a link to create a new password via email.