The Hyde is a freehold condominium development located at 11 Balmoral Road in District 10. Expected to be completed in 2022 it stands 12 storeys tall and comprises a total of 117 units. It is within walking distance to MRT stations Newton, Stevens which provide residents easy access to other areas of Singapore.
Condo facilities at The Hyde includes pool deck, fitness corner, swimming pool, bbq, parking, security.
For young couples or families with children, The Hyde is also close to schools like Raffles Girls’ School (Secondary), Anglo-Chinese School (Primary). If you’re wondering about what you can do around the area, residents can head to nearby supermarkets like Cold Storage – Chancery Court, Cold Storage – Alocassia for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Balmoral Laser & Medical Aesthetics, The Balmoral Clinic Family Medicine.
Also, if you need banking services, you can head to HSBC – Claymore Branch, ANZ – Orchard Branch.
In addition, The Hyde is within driving distance to Orchard Road, Singapore’s popular shopping area, is a 4 mins drive away.
UNITS
117
TYPE
DISTRICT
Free Hold
Project Name | The Hyde |
---|---|
Developer | Aurum Land (Private) Limited |
Address | 11 Balmoral Road |
District | D10 – Tanglin / Holland |
Tenure | Freehold |
No. Of Units | 117 |
Expected Date Of TOP | 30/01/2022 |
Facilities |
|
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom | 495 | 689 | 31 |
2 Bedroom | 678 | 980 | 42 |
2 Bedroom + Guest | 947 | 1,130 | 11 |
3 Bedroom | 1,249 | 1,475 | 22 |
4 Bedroom | 1,572 | 1,798 | 11 |
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 495 | 5 | $1,529,000 |
A1(M) | 495 | 5 | $1,524,000 | |
A1P | 603 | 1 | $1,839,000 | |
A1P(M) | 603 | 1 | $1,839,000 | |
A2 | 549 | 9 | $1,664,000 | |
2 Bedroom | B1 | 678 | 5 | $2,057,000 |
B2 | 775 | 4 | $2,387,000 | |
B3 | 818 | 11 | $2,509,000 | |
B3P | 980 | 1 | $2,904,000 | |
2 Bedroom + Guest | B4 | 947 | 1 | $2,970,000 |
3 Bedroom | C1 | 1,249 | 4 | $3,946,000 |
C2 | 1,249 | 3 | $3,833,000 | |
C2P | 1,475 | 1 | $4,420,000 | |
4 Bedroom | D | 1,572 | 8 | $4,752,000 |
09 Feb 2022 | #08-08 sold! |
---|---|
21 Jan 2022 | #07-10 sold! |
08 Jan 2022 | #06-05 sold! |
27 Dec 2021 | #07-03, #07-11 sold! |
11 Dec 2021 | #07-07, #11-01 sold! |
04 Dec 2021 | #07-06, #11-04 sold! |
13 Nov 2021 | #08-05 sold! |
04 Nov 2021 | #05-09 sold! |
30 Oct 2021 | #06-04 sold! |
15 Oct 2021 | #04-11 sold! |
10 Oct 2021 | #08-11 sold! |
23 Sep 2021 | #06-10 sold! |
22 Sep 2021 | #12-03 sold! |
16 Sep 2021 | #05-05 sold! |
30 Aug 2021 | #10-08 sold! |
01 Aug 2021 | #06-11 sold! |
24 Jul 2021 | #05-11 sold! |
21 Jul 2021 | #05-07 sold! |
09 Jul 2021 | #06-01 sold! |
19 Jun 2021 | #10-05 sold! |
17 Jun 2021 | #06-07 sold! |
26 May 2021 | #09-03 sold! |
12 Apr 2021 | #06-02 sold! |
13 Mar 2021 | #05-01 sold! |
16 Feb 2021 | #05-02 sold! |
14 Feb 2021 | #05-03 sold! |
26 Jan 2021 | #04-02 sold! |
23 Jan 2021 | #04-06 sold! |
16 Jan 2021 | #04-07 sold! |
30 Dec 2020 | #03-07 sold! |
15 Nov 2020 | #08-04 sold! |
08 Sep 2020 | #05-06 sold! |
02 Aug 2020 | #09-11 sold! |
01 Aug 2020 | #10-03 sold! |
26 Jul 2020 | #03-11, #12-07 sold! |
27 Jun 2020 | #12-11 sold! |
Since Launch | #03-01, #03-02, #03-06, #07-05, #08-03, #08-10, #09-05, #10-10, #10-11, #11-03, #11-05, #11-10, #11-11, #12-01, #12-08, #12-10 sold! |
Raffles Girls’ School (Secondary) IP (0.39km)
Anglo-Chinese School (Primary) – Barker Road (0.67km)
Anglo-Chinese School (Barker Road) (0.77km)
Singapore Chinese Girls’ Primary School (0.79km)
Singapore Chinese Girls’ School IP (0.79km)
Singapore Chinese Girls’ School O-levels (0.79km)
Anglo-Chinese School (Junior) – Winstedt Road (1.36km)
St. Joseph’s Institution Junior (1.66km)
Balestier Hill Primary School (1.94km)
DT11 Newton (0.75km)
NS21 Newton (0.81km)
TE11 Stevens (0.81km)
DT10 Stevens (0.83km)
Please enter your username or email address. You will receive a link to create a new password via email.