D19 – Hougang / Punggol / Sengkang
-Located in well established matured estate Kovan area with wide choices of F&B in vicinity.
Minutes walk to Kovan MRT and 1 MRT stop to Nex Mall/ Serangoon MRT & bus interchange.
Educational Institutions from pre-school, to primary schools (within 1 km from Holy Innocents’ Primary School, Montfort Primary School and Xinmin Primary School, source from OneMap 7Jan 2019) to international school such as Hillside World Academy.
Investment potential with industrial and commercial estates nearby eg. Lorong Halus Industrial Park, Defu Industrial Park and Tai Seng Industrial Estate.
Club-Condo concept -128 facilities and 12 clubs such as 80m Island Lap Pool, Amphitheatre with Outdoor Movie Screening, Sparring Ring Pavilion with Punch Bag Corner, Pool Table with Dart Board Pavilion and many more.
Unique landscape concept inspired by Biophilia design (a love of life and the living world).
2-years complimentary classes and workshops (with terms and conditions apply).
Concierge service available to add convenience to resident’s needs.
Majority of the units are facing towards North-South Orientation.
Selection of views mostly towards low rise/ landed homes, Hougang Stadium, waterbodies/ pool or landscape.
Smart home features provision including smart home gateway with camera and digital lockset at unit main entrance.
Quality kitchen appliances, sanitary wares and fittings such as Electrolux, Roca and Grohe.
UNITS
1410
TYPE
DISTRICT
D19 – Hougang / Punggol / Sengkang
99 Years
Project Name | The Florence Residences 悦湖苑 |
---|---|
Developer | Florence Development Pte Limited |
Address | HOUGANG AVENUE 2 |
District | D19 – Hougang / Punggol / Sengkang |
Tenure | 99 Years |
No. Of Units | 1410 |
Site Area | 36161.48 sqm |
Plot Ratio | 2.8 |
Expected Date Of TOP | 31-Mar-2023 |
Facilities |
|
中文介绍 | Download » |
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom | 474 | 603 | 216 |
1 Bedroom + Study | 527 | 667 | 72 |
2 Bedroom + Study | 700 | 926 | 52 |
2 Bedroom Classic | 624 | 807 | 264 |
2 Bedroom Deluxe | 646 | 915 | 292 |
3 Bedroom Classic | 893 | 1,206 | 231 |
3 Bedroom Deluxe | 990 | 1,281 | 151 |
4 Bedroom Classic | 1,270 | 1,582 | 64 |
4 Bedroom Deluxe | 1,389 | 1,701 | 16 |
5 Bedroom | 1,668 | 1,916 | 48 |
Established in 1996, Logan Property Holdings Company Limited is a well-renowned integrated real estate developer and was listed on the Hong Kong Stock Exchange in 2013. The Group has received Grade-A qualifications in property development, general construction contracting and engineering design. Over the years, the Group has built a strong track record in building numerous residential properties in China and is well-known for its quality developments in the Guangdong-Hong Kong-Macau Greater Bay Area, having developed 250 million square feet of real estate.
To date, the Group is considered as one of the best property developers in China and has expanded its business to overseas markets such as Hong Kong and Singapore. Logan Property’s mission of ‘Building a Better Life’ has led to the creation of over 110 residential projects and has improved the quality of over 600,000 lives. Logan Property has been awarded The Typical Projects of China Real Estate Developers Award from 2016-2018 for its work on the Great Bay Area of Guangdong-Hong Kong-Macau. The Group was ranked 29th in the China Top 100 Real Estate Developers, 3rd in Top 10 value investment stock and 295th in Fortune China’s Top 500 Enterprises in 2017 – a testament to Logan Property’s expertise and continuous commitment to excellence.
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | 1B1(PH) | 592 | 2 | $976,000 |
1B2 | 484 | 6 | $941,000 | |
1B2(PH) | 603 | 9 | $990,000 | |
1 Bedroom + Study | 1S1 | 527 | 1 | $1,076,000 |
1S1(PH) | 667 | 2 | $1,115,000 | |
2 Bedroom Classic | 2C1 | 635 | 19 | $1,159,000 |
2C1(PH) | 764 | 4 | $1,216,000 | |
2C2 | 624 | 2 | $1,227,000 | |
2C2(PH) | 797 | 1 | $1,317,000 | |
2C3 | 635 | 8 | $1,185,000 | |
2C3(PH) | 797 | 5 | $1,260,000 | |
2 Bedroom Deluxe | 2D3 | 667 | 4 | $1,252,000 |
2D3(PH) | 797 | 2 | $1,320,000 | |
3 Bedroom Classic | 3C2(PH) | 1,109 | 1 | $1,819,000 |
3C3(PH) | 1,109 | 1 | $1,717,000 | |
3C3a(PH) | 1,184 | 1 | $1,891,000 | |
3C4 | 936 | 1 | $1,522,000 | |
3C4a | 936 | 1 | $1,532,000 | |
3C4a(b) | 1,023 | 1 | $1,749,000 | |
3C4a(PH) | 1,206 | 1 | $1,819,000 | |
3C5a(b) | 1,023 | 2 | $1,818,000 | |
3C5a(PH) | 1,206 | 1 | $1,907,000 | |
3C6(PH) | 1,119 | 1 | $1,768,000 | |
3C7 | 980 | 1 | $1,601,000 | |
3 Bedroom Deluxe | 3D1 | 990 | 1 | $1,862,000 |
3D1(PH) | 1,184 | 1 | $1,993,000 | |
3D1a(PH) | 1,270 | 1 | $1,942,000 | |
3D2 | 1,012 | 1 | $1,713,000 | |
3D2(PH) | 1,195 | 1 | $1,870,000 | |
3D2a | 1,012 | 1 | $1,776,000 | |
3D2a(PH) | 1,270 | 1 | $1,934,000 | |
3D3a(PH) | 1,270 | 2 | $1,924,000 | |
3D4a | 1,012 | 2 | $1,665,000 | |
3D4a(b) | 1,098 | 2 | $1,836,000 | |
3D4a(PH) | 1,281 | 1 | $1,922,000 | |
3D5a(PH) | 1,270 | 1 | $2,046,000 | |
4 Bedroom Classic | 4C3 | 1,281 | 2 | $2,310,000 |
4 Bedroom Deluxe | 4D1a(b) | 1,464 | 1 | $2,620,000 |
5 Bedroom | 5B1 | 1,668 | 2 | $2,832,000 |
14 Feb 2022 | #14-75 sold! |
---|---|
13 Feb 2022 | #17-30 sold! |
12 Feb 2022 | #16-02 sold! |
11 Feb 2022 | #13-19 sold! |
10 Feb 2022 | #17-10 sold! |
06 Feb 2022 | #03-80 sold! |
05 Feb 2022 | #18-33 sold! |
30 Jan 2022 | #15-55 sold! |
29 Jan 2022 | #14-05 sold! |
25 Jan 2022 | #04-75 sold! |
24 Jan 2022 | #15-69, #18-28 sold! |
23 Jan 2022 | #14-64 sold! |
21 Jan 2022 | #15-02, #16-48 sold! |
17 Jan 2022 | #14-06 sold! |
13 Jan 2022 | #13-21 sold! |
09 Jan 2022 | #16-78 sold! |
03 Jan 2022 | #13-47, #14-23 sold! |
02 Jan 2022 | #16-06 sold! |
01 Jan 2022 | #03-51, #15-64 sold! |
31 Dec 2021 | #15-73 sold! |
29 Dec 2021 | #16-81 sold! |
25 Dec 2021 | #16-68 sold! |
24 Dec 2021 | #13-61, #14-11, #17-39 sold! |
20 Dec 2021 | #16-10 sold! |
19 Dec 2021 | #16-11, #16-62 sold! |
16 Dec 2021 | #17-56 sold! |
15 Dec 2021 | #02-29 sold! |
13 Dec 2021 | #02-69 sold! |
12 Dec 2021 | #14-79 sold! |
11 Dec 2021 | #17-20 sold! |
06 Dec 2021 | #13-67 sold! |
04 Dec 2021 | #14-21 sold! |
03 Dec 2021 | #16-39 sold! |
02 Dec 2021 | #13-75 sold! |
01 Dec 2021 | #13-64 sold! |
29 Nov 2021 | #02-42 sold! |
28 Nov 2021 | #02-39 sold! |
27 Nov 2021 | #14-22, #18-05 sold! |
26 Nov 2021 | #16-01 sold! |
25 Nov 2021 | #13-62 sold! |
22 Nov 2021 | #03-29 sold! |
20 Nov 2021 | #13-06 sold! |
19 Nov 2021 | #04-30 sold! |
18 Nov 2021 | #18-68 sold! |
15 Nov 2021 | #05-75, #15-30, #16-41 sold! |
13 Nov 2021 | #18-11 sold! |
01 Nov 2021 | #15-53 sold! |
28 Oct 2021 | #17-61 sold! |
22 Oct 2021 | #14-17 sold! |
20 Oct 2021 | #14-33 sold! |
19 Oct 2021 | #15-05, #17-23 sold! |
18 Oct 2021 | #14-48 sold! |
17 Oct 2021 | #18-52 sold! |
16 Oct 2021 | #04-21, #17-11, #17-14 sold! |
15 Oct 2021 | #13-30, #13-41, #15-10, #15-41, #15-68, #16-13, #16-30, #16-61 sold! |
12 Oct 2021 | #05-30 sold! |
11 Oct 2021 | #16-19 sold! |
10 Oct 2021 | #13-73 sold! |
07 Oct 2021 | #11-21 sold! |
06 Oct 2021 | #17-65 sold! |
04 Oct 2021 | #14-39, #15-11 sold! |
03 Oct 2021 | #10-30 sold! |
01 Oct 2021 | #16-49 sold! |
30 Sep 2021 | #17-22 sold! |
28 Sep 2021 | #12-21 sold! |
25 Sep 2021 | #04-42 sold! |
21 Sep 2021 | #15-09 sold! |
18 Sep 2021 | #13-11, #17-57, #17-78 sold! |
13 Sep 2021 | #16-32 sold! |
12 Sep 2021 | #03-33, #12-19, #17-69 sold! |
07 Sep 2021 | #13-05, #16-75, #18-17 sold! |
06 Sep 2021 | #17-75 sold! |
03 Sep 2021 | #18-75 sold! |
02 Sep 2021 | #03-21 sold! |
30 Aug 2021 | #03-50, #04-50, #12-77, #18-63 sold! |
29 Aug 2021 | #05-21, #11-77 sold! |
28 Aug 2021 | #14-53, #15-72, #16-47, #17-13, #18-23 sold! |
27 Aug 2021 | #12-75 sold! |
25 Aug 2021 | #02-46, #03-47, #10-77, #14-61, #15-39 sold! |
23 Aug 2021 | #14-02 sold! |
22 Aug 2021 | #05-50, #12-05 sold! |
21 Aug 2021 | #04-47, #15-06 sold! |
20 Aug 2021 | #10-21 sold! |
19 Aug 2021 | #09-21 sold! |
17 Aug 2021 | #12-06 sold! |
16 Aug 2021 | #13-68, #15-01 sold! |
15 Aug 2021 | #03-39, #11-30, #15-80, #16-60 sold! |
14 Aug 2021 | #14-01 sold! |
11 Aug 2021 | #08-21 sold! |
10 Aug 2021 | #15-47 sold! |
09 Aug 2021 | #17-21, #18-48 sold! |
08 Aug 2021 | #11-75, #12-67, #14-78, #18-46 sold! |
07 Aug 2021 | #11-19, #12-11, #13-02, #14-68, #15-21 sold! |
06 Aug 2021 | #03-61, #09-41, #10-75, #11-06 sold! |
05 Aug 2021 | #05-41 sold! |
04 Aug 2021 | #07-75 sold! |
03 Aug 2021 | #09-75, #11-11, #13-48 sold! |
02 Aug 2021 | #11-05, #11-67, #17-63 sold! |
01 Aug 2021 | #07-30 sold! |
31 Jul 2021 | #09-06, #14-60, #17-60 sold! |
29 Jul 2021 | #04-39, #06-21, #10-05, #17-24 sold! |
28 Jul 2021 | #12-61 sold! |
27 Jul 2021 | #01-17 sold! |
26 Jul 2021 | #03-30, #04-68, #14-72, #15-50, #15-81, #18-41 sold! |
25 Jul 2021 | #14-71, #16-71 sold! |
24 Jul 2021 | #11-41, #14-63, #16-57 sold! |
22 Jul 2021 | #09-50 sold! |
21 Jul 2021 | #11-50, #15-63 sold! |
19 Jul 2021 | #13-53 sold! |
18 Jul 2021 | #16-15 sold! |
17 Jul 2021 | #10-06, #13-39, #15-33, #18-22 sold! |
16 Jul 2021 | #13-63, #15-71 sold! |
15 Jul 2021 | #15-75 sold! |
14 Jul 2021 | #18-32, #18-58 sold! |
12 Jul 2021 | #03-69, #16-70 sold! |
11 Jul 2021 | #02-77, #17-33, #18-12 sold! |
10 Jul 2021 | #04-33, #14-81, #18-59 sold! |
09 Jul 2021 | #12-73, #14-50, #15-49, #16-64 sold! |
06 Jul 2021 | #01-40 sold! |
01 Jul 2021 | #17-59 sold! |
30 Jun 2021 | #18-21 sold! |
29 Jun 2021 | #01-37, #03-41, #09-05, #10-41, #16-09 sold! |
28 Jun 2021 | #02-68, #04-61, #08-41, #12-41, #17-08, #17-27, #17-72 sold! |
26 Jun 2021 | #01-48, #14-13, #15-32, #18-61 sold! |
25 Jun 2021 | #13-33 sold! |
24 Jun 2021 | #09-30 sold! |
20 Jun 2021 | #10-67, #15-59 sold! |
19 Jun 2021 | #07-21, #09-67, #16-79 sold! |
18 Jun 2021 | #11-33, #17-31 sold! |
16 Jun 2021 | #01-68, #07-41, #09-57, #12-33, #16-20 sold! |
13 Jun 2021 | #12-68 sold! |
12 Jun 2021 | #16-27 sold! |
11 Jun 2021 | #03-68, #16-31, #16-63 sold! |
10 Jun 2021 | #12-63, #17-58 sold! |
08 Jun 2021 | #14-10, #14-31 sold! |
05 Jun 2021 | #01-02, #01-05 sold! |
04 Jun 2021 | #10-50 sold! |
31 May 2021 | #11-68 sold! |
29 May 2021 | #02-55, #15-57 sold! |
27 May 2021 | #05-31, #08-75 sold! |
25 May 2021 | #02-52, #16-59 sold! |
22 May 2021 | #08-50, #15-70 sold! |
21 May 2021 | #11-53 sold! |
16 May 2021 | #15-12, #16-21 sold! |
15 May 2021 | #01-53, #01-63, #02-78, #05-33, #10-39, #13-09, #14-42 sold! |
14 May 2021 | #05-42, #15-14, #15-31, #16-14 sold! |
13 May 2021 | #04-62, #14-57 sold! |
12 May 2021 | #02-56, #03-67, #13-50 sold! |
09 May 2021 | #08-05 sold! |
03 May 2021 | #10-17, #14-32, #15-13 sold! |
02 May 2021 | #03-77, #09-39, #14-58, #17-15 sold! |
01 May 2021 | #14-49 sold! |
29 Apr 2021 | #13-22, #17-36, #18-45 sold! |
27 Apr 2021 | #14-80 sold! |
26 Apr 2021 | #08-06, #13-10, #13-72 sold! |
25 Apr 2021 | #15-78 sold! |
24 Apr 2021 | #14-16, #14-40, #16-23 sold! |
21 Apr 2021 | #03-70, #13-01, #17-12 sold! |
20 Apr 2021 | #17-50 sold! |
19 Apr 2021 | #17-40 sold! |
16 Apr 2021 | #09-77 sold! |
15 Apr 2021 | #17-17, #18-50 sold! |
14 Apr 2021 | #16-36 sold! |
12 Apr 2021 | #15-17 sold! |
11 Apr 2021 | #02-02 sold! |
10 Apr 2021 | #04-70, #12-39 sold! |
09 Apr 2021 | #07-61, #13-20, #17-35 sold! |
03 Apr 2021 | #16-40, #16-58 sold! |
02 Apr 2021 | #14-70 sold! |
01 Apr 2021 | #13-17, #17-16 sold! |
28 Mar 2021 | #13-60 sold! |
27 Mar 2021 | #02-40, #17-28 sold! |
25 Mar 2021 | #05-68 sold! |
22 Mar 2021 | #17-54 sold! |
19 Mar 2021 | #16-28 sold! |
18 Mar 2021 | #15-19, #15-36 sold! |
17 Mar 2021 | #12-17, #15-79 sold! |
14 Mar 2021 | #15-40 sold! |
13 Mar 2021 | #01-78, #02-58, #03-38, #10-71, #12-53, #18-31 sold! |
12 Mar 2021 | #04-65 sold! |
11 Mar 2021 | #04-32, #04-69 sold! |
10 Mar 2021 | #11-17 sold! |
09 Mar 2021 | #01-72 sold! |
08 Mar 2021 | #14-56, #16-35 sold! |
06 Mar 2021 | #10-72, #10-76, #13-16 sold! |
01 Mar 2021 | #04-40 sold! |
27 Feb 2021 | #17-74 sold! |
26 Feb 2021 | #13-78, #17-42 sold! |
25 Feb 2021 | #08-39, #10-33 sold! |
24 Feb 2021 | #14-59 sold! |
23 Feb 2021 | #15-28 sold! |
20 Feb 2021 | #10-53 sold! |
19 Feb 2021 | #17-26 sold! |
18 Feb 2021 | #11-38 sold! |
09 Feb 2021 | #18-49 sold! |
05 Feb 2021 | #04-26 sold! |
02 Feb 2021 | #18-40 sold! |
31 Jan 2021 | #04-67 sold! |
30 Jan 2021 | #14-35 sold! |
29 Jan 2021 | #13-56 sold! |
24 Jan 2021 | #10-68 sold! |
22 Jan 2021 | #02-26, #12-40, #13-40 sold! |
19 Jan 2021 | #07-39, #09-68 sold! |
18 Jan 2021 | #05-46 sold! |
16 Jan 2021 | #13-13 sold! |
14 Jan 2021 | #04-22, #09-33, #11-40 sold! |
12 Jan 2021 | #09-53 sold! |
11 Jan 2021 | #13-80 sold! |
10 Jan 2021 | #18-42 sold! |
09 Jan 2021 | #13-42 sold! |
08 Jan 2021 | #16-44 sold! |
06 Jan 2021 | #18-62 sold! |
04 Jan 2021 | #04-36 sold! |
01 Jan 2021 | #11-61, #11-62 sold! |
30 Dec 2020 | #04-06, #10-78, #16-33 sold! |
28 Dec 2020 | #04-28 sold! |
26 Dec 2020 | #15-35 sold! |
25 Dec 2020 | #01-32, #06-37, #15-65 sold! |
22 Dec 2020 | #13-71 sold! |
18 Dec 2020 | #05-40 sold! |
15 Dec 2020 | #14-28 sold! |
14 Dec 2020 | #12-42 sold! |
13 Dec 2020 | #13-28 sold! |
12 Dec 2020 | #03-40 sold! |
11 Dec 2020 | #03-76, #09-76, #14-12 sold! |
09 Dec 2020 | #14-15 sold! |
08 Dec 2020 | #13-57 sold! |
06 Dec 2020 | #14-69 sold! |
05 Dec 2020 | #05-69 sold! |
02 Dec 2020 | #10-40 sold! |
01 Dec 2020 | #14-74 sold! |
29 Nov 2020 | #02-16 sold! |
28 Nov 2020 | #01-33, #16-42 sold! |
26 Nov 2020 | #08-67 sold! |
23 Nov 2020 | #05-62 sold! |
20 Nov 2020 | #06-69 sold! |
19 Nov 2020 | #14-27, #14-36 sold! |
17 Nov 2020 | #09-56 sold! |
14 Nov 2020 | #02-53 sold! |
12 Nov 2020 | #09-40 sold! |
11 Nov 2020 | #02-45, #07-52 sold! |
06 Nov 2020 | #07-06 sold! |
30 Oct 2020 | #18-37 sold! |
27 Oct 2020 | #14-37 sold! |
19 Oct 2020 | #15-61 sold! |
16 Oct 2020 | #11-63 sold! |
10 Oct 2020 | #17-52 sold! |
09 Oct 2020 | #05-39, #12-02 sold! |
05 Oct 2020 | #06-40 sold! |
04 Oct 2020 | #16-18 sold! |
03 Oct 2020 | #02-65, #04-77, #07-40, #12-80, #13-81, #17-18 sold! |
02 Oct 2020 | #02-63, #03-28 sold! |
30 Sep 2020 | #12-81 sold! |
28 Sep 2020 | #15-18 sold! |
26 Sep 2020 | #03-62, #03-63, #08-12 sold! |
25 Sep 2020 | #04-05, #04-79, #08-40, #15-27, #18-54 sold! |
24 Sep 2020 | #05-06 sold! |
22 Sep 2020 | #06-52 sold! |
20 Sep 2020 | #13-70 sold! |
18 Sep 2020 | #02-05, #05-56, #07-33, #14-08 sold! |
17 Sep 2020 | #12-71 sold! |
16 Sep 2020 | #08-77 sold! |
13 Sep 2020 | #05-67, #12-70 sold! |
12 Sep 2020 | #08-56, #12-56 sold! |
11 Sep 2020 | #03-65, #11-70, #12-01, #12-64 sold! |
10 Sep 2020 | #02-47, #04-56 sold! |
09 Sep 2020 | #12-28, #16-52 sold! |
08 Sep 2020 | #11-64, #14-18 sold! |
07 Sep 2020 | #05-77, #08-76, #15-22, #15-23 sold! |
06 Sep 2020 | #06-68 sold! |
05 Sep 2020 | #13-31 sold! |
04 Sep 2020 | #07-70, #07-76, #09-70 sold! |
03 Sep 2020 | #09-64 sold! |
02 Sep 2020 | #06-01 sold! |
01 Sep 2020 | #08-70 sold! |
30 Aug 2020 | #10-56 sold! |
29 Aug 2020 | #04-76, #10-31, #12-31, #13-23, #16-74 sold! |
28 Aug 2020 | #08-33 sold! |
26 Aug 2020 | #09-62, #16-37 sold! |
25 Aug 2020 | #07-67, #12-23, #16-69 sold! |
23 Aug 2020 | #02-28, #03-07 sold! |
22 Aug 2020 | #13-27 sold! |
20 Aug 2020 | #15-52 sold! |
19 Aug 2020 | #11-57 sold! |
18 Aug 2020 | #01-27, #02-36, #12-18 sold! |
16 Aug 2020 | #02-15, #13-69 sold! |
15 Aug 2020 | #11-02, #15-15 sold! |
14 Aug 2020 | #03-55, #14-24 sold! |
11 Aug 2020 | #05-70, #12-50 sold! |
10 Aug 2020 | #02-59, #12-35 sold! |
09 Aug 2020 | #02-35, #03-05, #14-65 sold! |
08 Aug 2020 | #13-65 sold! |
06 Aug 2020 | #12-36 sold! |
05 Aug 2020 | #09-31 sold! |
04 Aug 2020 | #13-35 sold! |
03 Aug 2020 | #06-33, #06-70, #12-27, #15-74 sold! |
01 Aug 2020 | #07-56, #09-11 sold! |
31 Jul 2020 | #06-50, #07-05 sold! |
29 Jul 2020 | #03-11, #06-67, #08-47, #11-31 sold! |
28 Jul 2020 | #01-26, #02-37, #04-31, #06-77, #07-50, #10-61, #11-01, #11-18, #12-13, #12-72, #13-14, #13-54, #14-62, #16-05 sold! |
27 Jul 2020 | #02-19, #02-34, #06-62, #11-56, #12-62, #15-62 sold! |
26 Jul 2020 | #01-10, #09-17, #12-10, #12-14 sold! |
25 Jul 2020 | #04-53, #10-70, #11-27 sold! |
24 Jul 2020 | #11-72, #12-57, #16-16 sold! |
23 Jul 2020 | #14-52 sold! |
22 Jul 2020 | #04-55 sold! |
21 Jul 2020 | #15-58 sold! |
20 Jul 2020 | #02-10, #04-08, #04-12 sold! |
18 Jul 2020 | #01-57 sold! |
17 Jul 2020 | #06-05, #08-31, #10-63 sold! |
16 Jul 2020 | #07-57 sold! |
15 Jul 2020 | #11-39 sold! |
13 Jul 2020 | #11-47, #16-22, #16-50 sold! |
12 Jul 2020 | #01-14 sold! |
11 Jul 2020 | #10-11, #10-66, #11-81 sold! |
10 Jul 2020 | #13-43 sold! |
09 Jul 2020 | #11-80, #12-09 sold! |
08 Jul 2020 | #10-19, #15-08 sold! |
07 Jul 2020 | #10-01, #15-24, #18-43 sold! |
06 Jul 2020 | #06-56, #11-71 sold! |
05 Jul 2020 | #09-19, #09-22 sold! |
03 Jul 2020 | #03-06, #08-53 sold! |
01 Jul 2020 | #04-35, #12-58, #12-78 sold! |
30 Jun 2020 | #06-57 sold! |
29 Jun 2020 | #14-20 sold! |
28 Jun 2020 | #06-53, #18-29 sold! |
27 Jun 2020 | #01-55, #01-80, #03-35, #03-36, #04-44 sold! |
25 Jun 2020 | #05-76, #10-64 sold! |
24 Jun 2020 | #02-57, #11-12, #13-08 sold! |
23 Jun 2020 | #13-36 sold! |
22 Jun 2020 | #03-53, #05-10, #05-79, #07-53 sold! |
21 Jun 2020 | #16-08 sold! |
20 Jun 2020 | #09-78, #12-38, #14-26, #17-29, #18-04 sold! |
19 Jun 2020 | #11-14 sold! |
18 Jun 2020 | #02-38, #03-79, #04-11, #04-19, #04-57, #05-57, #08-19, #09-71, #11-09, #12-26, #13-24, #13-59, #17-07, #17-47 sold! |
17 Jun 2020 | #03-08, #06-31, #08-62 sold! |
16 Jun 2020 | #01-70, #04-34, #10-27, #15-44 sold! |
15 Jun 2020 | #02-24, #10-14 sold! |
14 Jun 2020 | #03-01, #10-81 sold! |
13 Jun 2020 | #01-52 sold! |
12 Jun 2020 | #02-73, #08-10, #08-57, #10-80, #12-20 sold! |
11 Jun 2020 | #04-01, #06-19, #07-17 sold! |
09 Jun 2020 | #04-64, #11-73, #14-55 sold! |
08 Jun 2020 | #03-57, #05-19, #05-55 sold! |
07 Jun 2020 | #04-15, #17-43 sold! |
05 Jun 2020 | #05-64, #06-06, #09-61 sold! |
04 Jun 2020 | #03-31, #04-74 sold! |
03 Jun 2020 | #11-10 sold! |
02 Jun 2020 | #01-19, #15-20 sold! |
01 Jun 2020 | #04-63, #10-10, #10-18, #11-20 sold! |
30 May 2020 | #11-13 sold! |
29 May 2020 | #04-24, #08-43, #08-73, #17-03 sold! |
28 May 2020 | #08-36, #09-36, #13-15 sold! |
27 May 2020 | #02-81, #03-56, #14-43 sold! |
26 May 2020 | #12-30 sold! |
25 May 2020 | #07-73 sold! |
24 May 2020 | #06-35, #11-32, #12-08 sold! |
23 May 2020 | #04-45, #07-64, #13-18 sold! |
21 May 2020 | #06-36, #08-72 sold! |
20 May 2020 | #03-52, #04-81, #09-72, #13-74 sold! |
19 May 2020 | #15-16 sold! |
18 May 2020 | #03-27 sold! |
17 May 2020 | #10-04, #15-60 sold! |
16 May 2020 | #11-60 sold! |
14 May 2020 | #11-79 sold! |
13 May 2020 | #08-42, #09-01, #10-79, #12-79 sold! |
12 May 2020 | #14-03 sold! |
11 May 2020 | #04-80 sold! |
10 May 2020 | #03-12 sold! |
08 May 2020 | #06-71, #07-71 sold! |
05 May 2020 | #03-19 sold! |
04 May 2020 | #02-48, #09-80, #09-81, #13-55 sold! |
02 May 2020 | #05-71, #07-01, #07-80, #08-01 sold! |
26 Apr 2020 | #05-81 sold! |
25 Apr 2020 | #05-44 sold! |
24 Apr 2020 | #02-14, #04-14 sold! |
23 Apr 2020 | #03-03 sold! |
15 Apr 2020 | #09-14 sold! |
12 Apr 2020 | #08-14 sold! |
06 Apr 2020 | #05-08 sold! |
05 Apr 2020 | #09-18 sold! |
04 Apr 2020 | #13-03 sold! |
03 Apr 2020 | #18-03 sold! |
28 Mar 2020 | #04-71, #07-12 sold! |
27 Mar 2020 | #08-18 sold! |
20 Mar 2020 | #06-73 sold! |
06 Mar 2020 | #02-18 sold! |
28 Feb 2020 | #08-81 sold! |
