The Commodore is a 99 years leasehold New Launch Condo located at Canberra Drive in District 27. Set to be completed in 2024, it has a total of 6 blocks within the development and comprises a total of 219 units. Browse the latest transaction history data for The Commodore. If you’re looking for floor plans for The Commodore, 99.co has the latest floor plans available at your disposal. The Commodore is also located close to the following nearby condos, such as The Watergardens At Canberra, Yishun Sapphire and The Nautical.
For young couples or families with children, The Commodore is also close to schools like Ahmad Ibrahim Secondary School, Sir Manasseh Meyer Internation School and Sembawang Primary School. If you’re wondering about what you can do around the area, residents can head to nearby supermarkets like Giant Hyper – Sembawang Shopping Centre for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as H S Lee Clinic & Surgery.
If you require post office services, you can head to Sembawang Post Office. If you require banking services, you can head to POSB – Canberra Branch.
In addition, The Commodore is within driving distance to Orchard Road, Singapore’s popular shopping area, is a 30 mins drive away.
UNITS
TYPE
DISTRICT
Project Name | The Commodore |
Developer | JBE Holdings |
Address | 59 Canberra Dr |
District | D27 – Sembawang / Yishun |
Tenure | 99 Years |
No. Of Units | 219 |
Expected Date Of TOP | 30/12/2024 |
Facilities | 1. The Arrival 2. Concierge 3. Palm Promenade 4. Side Gate 5. Garden Alcove 6. Chess Corner 7. Picnic Lawn 8. Garden Lounge 9. Fern Garden 10. Yoga Deck 11. Forest Cabanas 12. Sunset Pavilion 13. Children’s Wading Pool 14. Spa Pool 15. 50m Lap Pool 16. Pool Cabanas 17. Clubhouse 18. Gym 19. Cardio Fitness Corner 20. Physio Fitness Corner 21. Water Court 22. The Commodore’s Lawn 23. Family Lounge 24. Family Lawn 25. Children’s Playground 26. Tree House 27. Children’s Activity Room 28. Spice Garden Pavilion 29. Spice Garden Bar 30. Spice Garden Lounge 31. Cascading Water Feature 32. Cascading Water Lounge 33. Bamboo Grove 34. Tea Pavilion |
Type | Area (sqft) (low) | Area (sqft) (high) | Units |
---|---|---|---|
1 Bedroom | 463 | 463 | 25 |
2 Bedroom | 624 | 624 | 25 |
2 Bedroom Premium + Study | 743 | 915 | 60 |
3 Bedroom | 969 | 1,152 | 20 |
3 Bedroom Premium + Study | 1,023 | 1,184 | 25 |
4 Bedroom | 1,184 | 1,356 | 19 |
4 Bedroom Exclusive + Study | 1,421 | 1,658 | 8 |
4 Bedroom Premium + Study | 1,270 | 1,464 | 27 |
5 Bedroom Exclusive + Study | 1,668 | 1,916 | 10 |
JBE Holdings Pte Ltd
As one of Singapore’s leading private property developers with more than 15 years of experience in residential and mixed-use developments, we are committed to enriching the lives of homeowners through sustainable and quality home concepts, and strongly believe in bringing to market leading property innovations, while preserving the rich Singapore heritage behind each development.
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
3 Bedroom | C1(p1) | 969 | 1 | $1,446,000 |
C1(PH) | 1,152 | 2 | $1,508,000 | |
4 Bedroom | D1 | 1,184 | 10 | $1,739,000 |
D1(p1) | 1,184 | 1 | $1,794,000 | |
D1(p2) | 1,184 | 2 | $1,727,000 | |
D1(PH) | 1,356 | 2 | $1,821,000 | |
4 Bedroom Premium + Study | D2 | 1,270 | 12 | $1,860,000 |
D2(p1) | 1,270 | 2 | $1,918,000 | |
D2(p2) | 1,270 | 3 | $1,848,000 | |
D2(PH) | 1,464 | 4 | $1,948,000 | |
5 Bedroom Exclusive + Study | E1 | 1,668 | 2 | $2,524,000 |
E1(p1) | 1,668 | 1 | $2,508,000 | |
E1(PH) | 1,905 | 1 | $2,656,000 |
11 Feb 2022 | #04-23, #04-32 sold! |
---|---|
10 Feb 2022 | #01-07 sold! |
06 Feb 2022 | #01-03 sold! |
04 Feb 2022 | #04-11 sold! |
28 Jan 2022 | #01-11 sold! |
27 Jan 2022 | #05-23 sold! |
20 Jan 2022 | #02-19 sold! |
15 Jan 2022 | #01-18 sold! |
09 Jan 2022 | #03-03 sold! |
30 Dec 2021 | #01-23, #03-43, #03-44 sold! |
22 Dec 2021 | #03-16, #03-22 sold! |
18 Dec 2021 | #05-31 sold! |
08 Dec 2021 | #02-18 sold! |
05 Dec 2021 | #02-27 sold! |
03 Dec 2021 | #04-03, #05-42 sold! |
02 Dec 2021 | #04-19 sold! |
29 Nov 2021 | #03-18 sold! |
28 Nov 2021 | #01-39, #05-18 sold! |
27 Nov 2021 | #01-04, #01-12, #01-32, #02-04, #03-19 sold! |
26 Nov 2021 | #01-01, #01-05, #01-08, #01-09, #01-13, #01-15, #01-16, #01-17, #01-19, #01-21, #01-24, #01-25, #01-27, #01-28, #01-29, #01-33, #01-35, #01-36, #01-37, #01-38, #01-40, #01-41, #01-43, #01-44, #02-01, #02-03, #02-05, #02-07, #02-08, #02-09, #02-11, #02-12, #02-13, #02-15, #02-16, #02-17, #02-21, #02-23, #02-24, #02-25, #02-29, #02-31, #02-32, #02-33, #02-35, #02-36, #02-37, #02-38, #02-39, #02-40, #02-41, #02-43, #02-44, #03-01, #03-04, #03-05, #03-06, #03-07, #03-08, #03-09, #03-11, #03-12, #03-13, #03-15, #03-17, #03-20, #03-21, #03-23, #03-24, #03-25, #03-27, #03-28, #03-29, #03-31, #03-32, #03-33, #03-34, #03-35, #03-36, #03-37, #03-38, #03-39, #03-40, #03-41, #03-42, #04-01, #04-04, #04-05, #04-07, #04-08, #04-09, #04-12, #04-13, #04-15, #04-16, #04-17, #04-18, #04-21, #04-22, #04-24, #04-25, #04-27, #04-28, #04-29, #04-31, #04-33, #04-35, #04-36, #04-37, #04-38, #04-39, #04-41, #04-43, #04-44, #05-01, #05-04, #05-05, #05-07, #05-08, #05-09, #05-10, #05-12, #05-13, #05-15, #05-16, #05-17, #05-19, #05-21, #05-22, #05-24, #05-25, #05-27, #05-28, #05-29, #05-32, #05-33, #05-35, #05-36, #05-37, #05-38, #05-39, #05-40, #05-41, #05-43, #05-44 sold! |
02 Jan 2021 | #02-28, #04-40 sold! |
Please enter your username or email address. You will receive a link to create a new password via email.