Mayfair Gardens is a 99-year leasehold condominium development located at 10 Rifle Range Road in District 21. Expected to be completed in 2024 it stands 5 storeys tall and comprises a total of 215 units. It is within walking distance to MRT stations King Albert Park, Beauty World which provide residents easy access to other areas of Singapore.
Condo facilities at Mayfair Gardens includes pool deck, fitness corner, swimming pool, bbq, parking, security.
For young couples or families with children, Mayfair Gardens is also close to schools like Methodist Girls’ School (Secondary), Methodist Girls’ School (Primary). If you’re wondering about what you can do around the area, residents can head to nearby supermarkets like Cold Storage – Sime Darby, FairPrice Finest – Finest Bukit Timah Plaza for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Chang Clinic, Dorothy’s Baby & Child Clinic.
Also, if you need banking services, you can head to DBS – Bukit Timah Branch, Maybank – BtTimah.
In addition, Mayfair Gardens is within driving distance to Orchard Road, Singapore’s popular shopping area, is a 19 mins drive away.
UNITS
215
TYPE
DISTRICT
99 Years
Project Name | Mayfair Gardens |
---|---|
Developer | Citrine Property Pte Ltd |
Address | 8-16 Rifle Range Road |
District | D21 – Clementi / Upper Bukit Timah |
Tenure | 99 Years |
No. Of Units | 215 |
Expected Date Of TOP | 31 December 2024 |
Facilities |
|
中文介绍 | Download » |
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 BEDROOM | 495 | 646 | 25 |
1 BEDROOM + STUDY | 549 | 753 | 64 |
2 BEDROOM | 710 | 904 | 72 |
2 BEDROOM + STUDY | 797 | 1,023 | 14 |
3 BEDROOM | 1,012 | 1,216 | 26 |
4 BEDROOM | 1,216 | 1,249 | 8 |
PENTHOUSE | 1,539 | 1,733 | 6 |
Oxley Holdings Limited (“Oxley” or “the Group”) is a home-grown Singaporean property developer. Oxley is principally engaged in the business of property development and property investment. Since its inception, the Group’s accelerated growth has resulted in a burgeoning presence both locally and overseas. It now has a presence across twelve geographical markets.
The Group has a diversified portfolio comprising development and investment projects in Singapore, the United Kingdom, Ireland, Cyprus, Cambodia, Malaysia, Indonesia, China, Myanmar, Australia, Japan and Vietnam. Oxley’s expertise does not lie solely in property development; the Group also renders project management and consultancy expertise in Myanmar.
Oxley’s property development portfolio encompasses choice residential, commercial and industrial projects. Key elements of the Group’s choice developments include prime locations, desirable lifestyle features and preferred designs. With a keen grasp of market sentiments and trends, Oxley has achieved remarkable growth since its inception.
As part of its strategic expansion, the Group has also entered into partnerships with reputable local and overseas developers as well as business partners. In 2013, the Group acquired a 20% stake in Galliard (Group) Limited, a leading property developer in the United Kingdom. Galliard (Group) is a property development, hospitality and management group overseeing a wide variety of developments across London and Southern England. Since then, Oxley has also acquired a 40% stake in Pindan Group Pty Ltd, an integrated project group based in Western Australia, and a 15% stake in United Engineers, a Singaporean property development and engineering company that was founded in 1912.
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 BEDROOM + STUDY | AS3 | 570 | 2 | $1,187,000 |
2 BEDROOM | B10 | 786 | 2 | $1,607,000 |
B10(PES) | 786 | 1 | $1,646,000 | |
B2H | 818 | 1 | $1,644,000 | |
B4 | 753 | 2 | $1,628,000 | |
B4H | 840 | 1 | $1,719,000 | |
B6 | 764 | 1 | $1,646,000 | |
B6(PES) | 764 | 1 | $1,749,000 | |
B8H | 904 | 1 | $1,748,000 | |
2 BEDROOM + STUDY | BS1H | 915 | 1 | $1,937,000 |
PENTHOUSE | PHC2 | 1,604 | 1 | $3,600,000 |
PHC3a | 1,647 | 1 | $3,328,000 |
12 Jan 2022 | #04-20 sold! |
---|---|
08 Jan 2022 | #04-03 sold! |
30 Dec 2021 | #01-01 sold! |
14 Nov 2021 | #05-43 sold! |
10 Nov 2021 | #02-12 sold! |
06 Nov 2021 | #05-04 sold! |
05 Nov 2021 | #02-16 sold! |
28 Oct 2021 | #04-10 sold! |
09 Oct 2021 | #05-03 sold! |
29 Sep 2021 | #05-29 sold! |
27 Sep 2021 | #04-12 sold! |
28 Aug 2021 | #04-18 sold! |
22 Aug 2021 | #02-04 sold! |
02 Aug 2021 | #03-18 sold! |
31 Jul 2021 | #01-04, #01-30 sold! |
26 Jul 2021 | #01-03, #03-41 sold! |
19 Jul 2021 | #05-37 sold! |
14 Jul 2021 | #03-03 sold! |
26 Jun 2021 | #04-41 sold! |
19 Jun 2021 | #03-08 sold! |
16 Jun 2021 | #02-41 sold! |
26 May 2021 | #03-43 sold! |
30 Apr 2021 | #05-18 sold! |
01 Apr 2021 | #05-06 sold! |
27 Mar 2021 | #05-38 sold! |
12 Mar 2021 | #02-38 sold! |
16 Nov 2020 | #01-14 sold! |
12 Oct 2020 | #05-20 sold! |
08 Sep 2020 | #01-38 sold! |
07 Sep 2020 | #04-19 sold! |
05 Sep 2020 | #01-41 sold! |
23 Aug 2020 | #01-40, #04-43 sold! |
20 Aug 2020 | #01-18 sold! |
01 Aug 2020 | #02-14 sold! |
19 Jul 2020 | #05-41 sold! |
18 Jul 2020 | #02-42 sold! |
12 Jul 2020 | #03-20 sold! |
07 Jul 2020 | #03-15 sold! |
05 Jul 2020 | #03-16 sold! |
22 Jan 2020 | #02-13 sold! |
Since Launch | #01-05, #01-06, #01-07, #01-08, #01-09, #01-10, #01-11, #01-12, #01-13, #01-15, #01-16, #01-17, #01-19, #01-21, #01-22, #01-23, #01-24, #01-25, #01-26, #01-27, #01-28, #01-29, #01-31, #01-32, #01-33, #01-34, #01-35, #01-36, #01-37, #01-39, #01-42, #01-43, #02-01, #02-05, #02-06, #02-07, #02-08, #02-09, #02-10, #02-11, #02-15, #02-17, #02-18, #02-19, #02-21, #02-22, #02-23, #02-24, #02-25, #02-26, #02-27, #02-28, #02-29, #02-31, #02-32, #02-33, #02-34, #02-35, #02-36, #02-37, #02-39, #02-40, #02-43, #03-01, #03-05, #03-06, #03-07, #03-09, #03-10, #03-11, #03-12, #03-13, #03-14, #03-17, #03-19, #03-21, #03-22, #03-23, #03-24, #03-25, #03-26, #03-27, #03-28, #03-29, #03-30, #03-31, #03-32, #03-33, #03-34, #03-35, #03-36, #03-37, #03-38, #03-39, #03-40, #03-42, #04-01, #04-02, #04-04, #04-05, #04-06, #04-07, #04-08, #04-09, #04-11, #04-13, #04-14, #04-15, #04-16, #04-17, #04-21, #04-22, #04-23, #04-24, #04-25, #04-26, #04-27, #04-28, #04-29, #04-31, #04-32, #04-33, #04-34, #04-35, #04-36, #04-37, #04-38, #04-39, #04-40, #04-42, #05-02, #05-05, #05-07, #05-08, #05-09, #05-10, #05-11, #05-13, #05-14, #05-15, #05-19, #05-21, #05-22, #05-23, #05-24, #05-26, #05-27, #05-28, #05-31, #05-32, #05-33, #05-34, #05-35, #05-36, #05-39, #05-40, #05-42 sold! |
Pei Hwa Presbyterian Primary School (0.6km)
Methodist Girls’ School (Secondary) IB (0.72km)
Methodist Girls’ School (Secondary) O-levels (0.72km)
Bukit Timah Primary School (1.59km)
DT6 King Albert Park (0.39km)
DT5 Beauty World (0.7km)
Please enter your username or email address. You will receive a link to create a new password via email.