D10 – Tanglin / Holland
The Commodore is a 99 years leasehold New Launch Condo located at Canberra Drive in District 27. Set to be completed in 2024, it has a total of 6 blocks within the development and comprises a total of 219 units. Browse the latest transaction history data for The Commodore. If you’re looking for floor plans for The Commodore, 99.co has the latest floor plans available at your disposal. The Commodore is also located close to the following nearby condos, such as The Watergardens At Canberra, Yishun Sapphire and The Nautical.
For young couples or families with children, The Commodore is also close to schools like Ahmad Ibrahim Secondary School, Sir Manasseh Meyer Internation School and Sembawang Primary School. If you’re wondering about what you can do around the area, residents can head to nearby supermarkets like Giant Hyper – Sembawang Shopping Centre for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as H S Lee Clinic & Surgery.
If you require post office services, you can head to Sembawang Post Office. If you require banking services, you can head to POSB – Canberra Branch.
In addition, The Commodore is within driving distance to Orchard Road, Singapore’s popular shopping area, is a 30 mins drive away.
UNITS
117
TYPE
DISTRICT
Free Hold
Project Name | Leedon Green (绿墩雅苑) |
---|---|
Developer | MCL Land & Yanlord Land |
Address | 26 Leedon Heights |
District | D10 – Tanglin / Holland |
Tenure | Freehold |
No. Of Units | 638 |
Site Area | 29,423 sqm |
Plot Ratio | 2.8 |
Expected Date Of TOP | 30/03/2024 |
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom | 474 | 603 | 49 |
1 Bedroom + Study | 538 | 689 | 96 |
2 Bedroom | 614 | 840 | 274 |
2 Bedroom + Study | 818 | 926 | 46 |
3 Bedroom | 958 | 990 | 33 |
3 Bedroom Exclusive | 1,356 | 1,604 | 34 |
3 Bedroom Premium | 1,044 | 1,163 | 45 |
4 Bedroom Exclusive | 1,496 | 1,744 | 56 |
Garden Villa | 2,400 | 2,680 | 5 |
MCL Land is a leading residential developer that constantly innovates in the pursuit of excellence and dedicated to delivering superior customer satisfaction. We continually refine our ideas so they evolve into practical and smart home solutions. We also believe in creating long-term value for our homeowners – through spaces that not only enables them to connect with their loved ones, but also with others who live and play in the same community.
Over the past 50 years, we have established a legacy of building quality homes in both Singapore and Malaysia. We are a member of the Jardine Matheson Group under Hongkong Land Holdings, which has an extensive portfolio of prime residential properties in Hong Kong, Singapore, Malaysia, China, Vietnam, Philippines, Indonesia and Thailand.
Yanlord Land Group Limited is a real estate developer incorporated in Singapore focusing on developing high-end fully-fitted residential, commercial and integrated property projects in strategically selected key and high-growth cities in the PRC and in Singapore. Building on its established track record for developing high end quality residential property developments in prime locations within affluent cities such as Shanghai and Nanjing, the “Yanlord” name has been developed into a premium brand synonymous with quality within the property development industry. Typically, Yanlord residential property developments are characterized by large-scale, multi-phased projects designed and built by international architects, leading designers and reputable contractors.
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 474 | 4 | $1,342,000 |
A1a | 474 | 13 | $1,314,000 | |
A1a-R | 603 | 2 | $1,518,000 | |
A1b | 474 | 5 | $1,330,000 | |
A1b-R | 603 | 1 | $1,516,000 | |
A1c | 474 | 2 | $1,369,000 | |
A1c-R | 603 | 1 | $1,550,000 | |
A1-R | 603 | 1 | $1,501,000 | |
1 Bedroom + Study | AS1 | 538 | 12 | $1,490,000 |
AS1a | 538 | 9 | $1,494,000 | |
AS1b | 538 | 5 | $1,559,000 | |
AS1c | 538 | 9 | $1,501,000 | |
AS1c-R | 678 | 1 | $1,739,000 | |
AS1d | 538 | 8 | $1,548,000 | |
AS1d-R | 678 | 1 | $1,793,000 | |
AS1-R | 678 | 1 | $1,687,000 | |
AS2 | 538 | 3 | $1,560,000 | |
AS2-R | 678 | 1 | $1,738,000 | |
AS3 | 581 | 7 | $1,493,000 | |
AS3a | 581 | 5 | $1,508,000 | |
AS3a-R | 689 | 1 | $1,661,000 | |
AS3-R | 689 | 1 | $1,669,000 | |
2 Bedroom | B1 | 614 | 4 | $1,694,000 |
B1a | 614 | 4 | $1,773,000 | |
B1b | 614 | 5 | $1,713,000 | |
B1c | 614 | 6 | $1,747,000 | |
B1d | 614 | 4 | $1,728,000 | |
B1d-R | 753 | 1 | $1,939,000 | |
B1-R | 753 | 1 | $1,937,000 | |
B2 | 667 | 3 | $1,729,000 | |
B2a | 667 | 4 | $1,772,000 | |
B2a-R | 786 | 1 | $1,933,000 | |
B2-R | 786 | 1 | $1,904,000 | |
B3 | 700 | 4 | $2,027,000 | |
B3-R | 818 | 2 | $2,192,000 | |
B4 | 700 | 3 | $1,853,000 | |
B4a | 700 | 11 | $1,904,000 | |
B4a-R | 807 | 2 | $2,046,000 | |
B4b | 700 | 7 | $1,920,000 | |
B4b-R | 807 | 1 | $2,117,000 | |
B4-P | 797 | 1 | $2,082,000 | |
B4-R | 807 | 1 | $2,029,000 | |
B5 | 710 | 49 | $1,904,000 | |
B5a | 710 | 6 | $1,897,000 | |
B5a-P | 775 | 1 | $2,035,000 | |
B5a-R | 840 | 1 | $2,108,000 | |
B5b | 710 | 12 | $1,886,000 | |
B5b-P | 775 | 1 | $1,976,000 | |
B5b-R | 840 | 1 | $2,062,000 | |
B5c | 710 | 7 | $1,929,000 | |
B5c-P | 775 | 1 | $2,068,000 | |
B5-P | 775 | 4 | $1,993,000 | |
B5-R | 840 | 3 | $2,091,000 | |
2 Bedroom + Study | BS1 | 818 | 2 | $2,440,000 |
BS1a | 818 | 7 | $2,342,000 | |
BS1a-P | 872 | 1 | $2,459,000 | |
BS1a-R | 926 | 1 | $2,676,000 | |
3 Bedroom | C1 | 958 | 8 | $2,742,000 |
3 Bedroom Exclusive | C3 | 1,356 | 6 | $3,899,000 |
C3-P | 1,485 | 1 | $4,171,000 | |
3 Bedroom Premium | C2 | 1,044 | 2 | $3,024,000 |
C2a | 1,044 | 1 | $3,159,000 | |
C2a-P | 1,076 | 1 | $3,228,000 | |
4 Bedroom Exclusive | D1 | 1,496 | 7 | $4,359,000 |
D1a-P | 1,615 | 1 | $4,516,000 |
09 Feb 2022 | #04-21 sold! |
---|---|
07 Feb 2022 | #07-13 sold! |
06 Feb 2022 | #05-10 sold! |
05 Feb 2022 | #07-09 sold! |
04 Feb 2022 | #07-44, #09-44 sold! |
23 Jan 2022 | #04-16 sold! |
16 Jan 2022 | #10-45 sold! |
14 Jan 2022 | #06-16 sold! |
09 Jan 2022 | #05-03, #08-45 sold! |
08 Jan 2022 | #08-40 sold! |
07 Jan 2022 | #10-56 sold! |
06 Jan 2022 | #06-42 sold! |
31 Dec 2021 | #01-50, #06-10 sold! |
30 Dec 2021 | #05-27, #11-55 sold! |
27 Dec 2021 | #09-43 sold! |
26 Dec 2021 | #06-29 sold! |
24 Dec 2021 | #11-23 sold! |
21 Dec 2021 | #01-14 sold! |
20 Dec 2021 | #08-41, #08-54 sold! |
17 Dec 2021 | #04-23 sold! |
14 Dec 2021 | #02-43, #09-56 sold! |
13 Dec 2021 | #12-06 sold! |
11 Dec 2021 | #06-45 sold! |
10 Dec 2021 | #09-24 sold! |
09 Dec 2021 | #04-11, #10-20, #10-48 sold! |
08 Dec 2021 | #03-25, #08-27 sold! |
07 Dec 2021 | #02-11, #02-27, #04-24 sold! |
05 Dec 2021 | #07-51 sold! |
04 Dec 2021 | #10-18 sold! |
02 Dec 2021 | #12-14 sold! |
01 Dec 2021 | #11-56 sold! |
30 Nov 2021 | #04-18 sold! |
28 Nov 2021 | #07-19 sold! |
27 Nov 2021 | #05-16, #07-20 sold! |
26 Nov 2021 | #12-52 sold! |
25 Nov 2021 | #03-16, #05-47, #06-56 sold! |
22 Nov 2021 | #03-27 sold! |
16 Nov 2021 | #08-06 sold! |
13 Nov 2021 | #06-44, #08-31 sold! |
12 Nov 2021 | #06-51, #09-09 sold! |
10 Nov 2021 | #07-46 sold! |
09 Nov 2021 | #04-46 sold! |
08 Nov 2021 | #05-51 sold! |
05 Nov 2021 | #09-54 sold! |
03 Nov 2021 | #04-50, #05-46 sold! |
01 Nov 2021 | #06-09, #07-50 sold! |
31 Oct 2021 | #09-49 sold! |
30 Oct 2021 | #02-18, #07-14 sold! |
29 Oct 2021 | #02-49, #04-25 sold! |
28 Oct 2021 | #02-15 sold! |
25 Oct 2021 | #03-11 sold! |
24 Oct 2021 | #02-50 sold! |
23 Oct 2021 | #06-50 sold! |
22 Oct 2021 | #04-22, #06-35 sold! |
19 Oct 2021 | #03-22, #03-46, #04-13, #04-15 sold! |
16 Oct 2021 | #03-47, #07-33 sold! |
15 Oct 2021 | #03-21, #06-33 sold! |
14 Oct 2021 | #04-19, #12-54 sold! |
01 Oct 2021 | #05-33 sold! |
26 Sep 2021 | #04-45, #05-56, #11-18 sold! |
25 Sep 2021 | #08-43, #08-48 sold! |
24 Sep 2021 | #08-09, #12-15 sold! |
23 Sep 2021 | #06-23, #09-15 sold! |
22 Sep 2021 | #02-31, #03-15, #04-47 sold! |
21 Sep 2021 | #02-52 sold! |
19 Sep 2021 | #09-40 sold! |
17 Sep 2021 | #09-48 sold! |
16 Sep 2021 | #05-19, #05-23, #10-15 sold! |
15 Sep 2021 | #04-54, #06-20, #12-23 sold! |
14 Sep 2021 | #05-11, #09-45 sold! |
13 Sep 2021 | #07-15 sold! |
10 Sep 2021 | #01-12, #05-45 sold! |
09 Sep 2021 | #04-20, #06-15 sold! |
08 Sep 2021 | #08-10 sold! |
05 Sep 2021 | #04-31 sold! |
31 Aug 2021 | #03-13 sold! |
30 Aug 2021 | #04-56 sold! |
29 Aug 2021 | #08-15 sold! |
28 Aug 2021 | #07-23 sold! |
27 Aug 2021 | #05-21 sold! |
22 Aug 2021 | #05-20, #09-34 sold! |
21 Aug 2021 | #03-18, #07-53, #08-18, #09-18 sold! |
19 Aug 2021 | #01-56 sold! |
18 Aug 2021 | #02-25, #02-33, #05-31, #10-10 sold! |
17 Aug 2021 | #06-46, #06-54, #07-03 sold! |
16 Aug 2021 | #04-38, #05-38, #07-28, #11-48 sold! |
15 Aug 2021 | #12-03 sold! |
14 Aug 2021 | #11-15 sold! |
10 Aug 2021 | #02-56 sold! |
08 Aug 2021 | #11-06 sold! |
07 Aug 2021 | #06-38 sold! |
04 Aug 2021 | #09-19 sold! |
02 Aug 2021 | #03-51, #07-43 sold! |
31 Jul 2021 | #02-47 sold! |
29 Jul 2021 | #04-33, #05-53, #08-03 sold! |
28 Jul 2021 | #02-21, #08-01 sold! |
27 Jul 2021 | #03-56, #04-40 sold! |
26 Jul 2021 | #10-06 sold! |
25 Jul 2021 | #10-51 sold! |
24 Jul 2021 | #03-45, #04-37, #05-40, #09-27 sold! |
22 Jul 2021 | #06-53 sold! |
16 Jul 2021 | #05-29, #12-53 sold! |
15 Jul 2021 | #10-27, #12-11, #12-12 sold! |
14 Jul 2021 | #02-28, #03-20 sold! |
13 Jul 2021 | #04-28, #05-06, #06-40 sold! |
12 Jul 2021 | #04-29 sold! |
09 Jul 2021 | #07-37, #08-11 sold! |
08 Jul 2021 | #04-53 sold! |
06 Jul 2021 | #08-53 sold! |
04 Jul 2021 | #02-45, #03-28 sold! |
30 Jun 2021 | #11-49 sold! |
28 Jun 2021 | #03-29 sold! |
27 Jun 2021 | #05-37 sold! |
26 Jun 2021 | #02-29, #03-33, #06-37 sold! |
25 Jun 2021 | #02-13 sold! |
19 Jun 2021 | #07-41 sold! |
18 Jun 2021 | #02-58, #06-03, #11-44 sold! |
14 Jun 2021 | #09-11, #10-11 sold! |
13 Jun 2021 | #10-03 sold! |
12 Jun 2021 | #02-48, #05-18, #09-03, #12-49 sold! |
11 Jun 2021 | #04-57, #09-53 sold! |
10 Jun 2021 | #03-07, #11-27 sold! |
09 Jun 2021 | #01-22, #04-30, #10-53 sold! |
08 Jun 2021 | #02-02 sold! |
07 Jun 2021 | #02-53 sold! |
05 Jun 2021 | #05-35 sold! |
02 Jun 2021 | #04-35, #08-23 sold! |
31 May 2021 | #10-19 sold! |
29 May 2021 | #02-14, #06-06 sold! |
21 May 2021 | #02-20 sold! |
13 May 2021 | #04-03 sold! |
10 May 2021 | #11-53 sold! |
08 May 2021 | #02-46 sold! |
07 May 2021 | #09-41 sold! |
06 May 2021 | #11-22 sold! |
29 Apr 2021 | #02-54, #05-57, #06-18, #11-03 sold! |
28 Apr 2021 | #04-49 sold! |
27 Apr 2021 | #06-11 sold! |
25 Apr 2021 | #06-31 sold! |
23 Apr 2021 | #03-49 sold! |
20 Apr 2021 | #12-58 sold! |
15 Apr 2021 | #06-57 sold! |
14 Apr 2021 | #07-57 sold! |
13 Apr 2021 | #11-11 sold! |
12 Apr 2021 | #08-14, #11-57 sold! |
09 Apr 2021 | #07-49 sold! |
06 Apr 2021 | #07-06 sold! |
04 Apr 2021 | #04-07 sold! |
03 Apr 2021 | #08-44 sold! |
02 Apr 2021 | #05-09 sold! |
01 Apr 2021 | #05-42 sold! |
30 Mar 2021 | #03-50, #07-11 sold! |
27 Mar 2021 | #10-23 sold! |
25 Mar 2021 | #04-41 sold! |
18 Mar 2021 | #07-39 sold! |
17 Mar 2021 | #07-54 sold! |
15 Mar 2021 | #12-57 sold! |
14 Mar 2021 | #05-24 sold! |
13 Mar 2021 | #06-34 sold! |
09 Mar 2021 | #03-57 sold! |
06 Mar 2021 | #07-22 sold! |
02 Mar 2021 | #05-54 sold! |
20 Feb 2021 | #06-14 sold! |
04 Feb 2021 | #10-57 sold! |
31 Jan 2021 | #12-22 sold! |
28 Jan 2021 | #09-22 sold! |
27 Jan 2021 | #11-07 sold! |
26 Jan 2021 | #06-24 sold! |
24 Jan 2021 | #09-23 sold! |
16 Jan 2021 | #09-57 sold! |
14 Jan 2021 | #03-08 sold! |
13 Jan 2021 | #06-08 sold! |
10 Jan 2021 | #03-43 sold! |
07 Jan 2021 | #05-30 sold! |
22 Dec 2020 | #04-02 sold! |
20 Dec 2020 | #08-34 sold! |
15 Dec 2020 | #07-31 sold! |
05 Dec 2020 | #06-43 sold! |
03 Dec 2020 | #03-02 sold! |
27 Nov 2020 | #12-07, #12-08 sold! |
25 Nov 2020 | #05-13 sold! |
20 Nov 2020 | #06-19 sold! |
18 Nov 2020 | #05-02 sold! |
17 Nov 2020 | #09-14 sold! |
13 Nov 2020 | #06-21, #07-01, #07-34 sold! |
11 Nov 2020 | #03-19 sold! |
08 Nov 2020 | #05-43 sold! |
07 Nov 2020 | #05-32 sold! |
05 Nov 2020 | #06-07, #07-18 sold! |
01 Nov 2020 | #05-22, #06-41 sold! |
31 Oct 2020 | #02-24 sold! |
30 Oct 2020 | #12-01, #12-02 sold! |
24 Oct 2020 | #06-22 sold! |
13 Oct 2020 | #06-30 sold! |
10 Oct 2020 | #06-13 sold! |
08 Oct 2020 | #04-52 sold! |
03 Oct 2020 | #05-34 sold! |
19 Sep 2020 | #07-32 sold! |
23 Aug 2020 | #03-54 sold! |
18 Aug 2020 | #10-07 sold! |
15 Aug 2020 | #05-41 sold! |
09 Aug 2020 | #05-07 sold! |
08 Aug 2020 | #03-03 sold! |
02 Aug 2020 | #05-14 sold! |
29 Jul 2020 | #05-49 sold! |
24 Jul 2020 | #03-24 sold! |
20 Jul 2020 | #03-53 sold! |
19 Jul 2020 | #01-07 sold! |
18 Jul 2020 | #03-14 sold! |
14 Jul 2020 | #04-14 sold! |
08 Jul 2020 | #06-02 sold! |
29 Jun 2020 | #05-50, #05-58 sold! |
23 Jun 2020 | #07-02 sold! |
17 Jun 2020 | #02-30 sold! |
16 Jun 2020 | #04-34 sold! |
06 May 2020 | #03-31 sold! |
Since Launch | #01-44, #01-49, #01-52, #01-53, #02-19, #02-22, #03-01, #03-10, #03-52, #03-55, #05-01, #05-15, #05-52, #06-01, #06-17, #06-49, #06-52, #07-07, #07-36, #07-52, #08-02, #08-07, #08-08, #08-49, #08-51, #08-52, #08-57, #09-01, #09-02, #09-05, #09-06, #09-07, #09-12, #09-26, #09-30, #09-52, #10-02, #10-52, #11-02, #11-52, #12-19 sold! |
Schools
St. Margaret’s Secondary School (1.04km)
Nanyang Primary School (1.05km)
CHIJ (Kellock) (1.36km)
Queensway Secondary School (1.4km)
Hwa Chong Institution IP (1.42km)
New Town Primary School (1.51km)
Raffles Girls’ Primary School (1.88km)
Queenstown Primary School (1.96km)
National Junior College IP (1.97km)
Nanyang Girls’ High School IP (1.98km)
MRT Stations
CC20 Farrer Road (0.68km)
CC21 Holland Village (0.79km)
Please enter your username or email address. You will receive a link to create a new password via email.