D09 – Orchard / River Valley
A unique combination of the serenity of nature and urban living. This property comprises 378 residential units with spacious layouts to suit the modern lifestyle. The property is situated in the sought-after District 9 along Kampong Java Road and Makeway Avenue
UNITS
378
TYPE
DISTRICT
D09 – Orchard / River Valley
99 Years
Project Name | Kopar at Newton |
---|---|
Developer | CEL Newton Pte Ltd |
Address | 6,8 Makeway Avenue |
District | D09 – Orchard / River Valley |
Tenure | 99 Years |
No. Of Units | 378 |
Site Area | 11,643.2 sqm |
Plot Ratio | 2.8 |
Expected Date Of TOP | 29/06/2024 |
Facilities |
|
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom Suite | 517 | 517 | 66 |
2 Bedroom Classic | 614 | 614 | 42 |
2 Bedroom Deluxe | 689 | 689 | 86 |
3 Bedroom Classic | 915 | 958 | 44 |
3 Bedroom Deluxe | 1,055 | 1,098 | 66 |
3 Bedroom Deluxe Penthouse | 1,593 | 1,636 | 4 |
4 Bedroom Deluxe | 1,518 | 1,604 | 45 |
4 Bedroom Deluxe Penthouse | 1,991 | 1,991 | 1 |
5 Bedroom Luxury | 1,819 | 1,819 | 21 |
Premier Penthouse | 2,960 | 3,305 | 3 |
CEL Development Pte Ltd is a wholly owned subsidiary of Chip Eng Seng Corporation Ltd, a public listed company in Singapore since 1999.
Spearheading the Group’s portfolio in property development and investments, CEL has over the years established herself as one of the industry’s fastest rising name. With development projects and investment interests in Singapore, Australia and Vietnam, CEL Development Pte Ltd has established impressive growth in the recent years.
Being a dynamic organization, we’ve built our success on the foundations of solid ethical practices and quality standards supported by our vast expertise in the areas of construction, property development and property investment.
With a strong synthesis of youth and experience in our ranks, we are able to leverage on these expertise as a group to continually push benchmarks in construction and quality, much akin to our corporate vision.
And with our valued standard practices and dynamic approach, we strive to deliver our promise of quality homes for today and tomorrow.
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom Suite | 1B1 | 517 | 30 | $1,352,000 |
2 Bedroom Classic | 2C1 | 614 | 13 | $1,655,000 |
2 Bedroom Deluxe | 2D1 | 689 | 4 | $1,803,000 |
2D1b | 689 | 6 | $1,847,000 | |
3 Bedroom Classic | 3C2 | 915 | 3 | $2,352,000 |
3 Bedroom Deluxe | 3D1 | 1,098 | 4 | $2,762,000 |
3D2 | 1,055 | 9 | $2,634,000 | |
3 Bedroom Deluxe Penthouse | 3D5-PH | 1,615 | 1 | $3,858,000 |
3D6-PH | 1,593 | 1 | $3,756,000 | |
4 Bedroom Deluxe | 4D1 | 1,604 | 18 | $3,589,000 |
4D2 | 1,528 | 1 | $3,536,000 | |
4D2a | 1,528 | 15 | $3,573,000 | |
5 Bedroom Luxury | 5L1 | 1,819 | 3 | $4,075,000 |
5L1a | 1,819 | 12 | $4,178,000 |
11 Feb 2022 | #11-02 sold! |
---|---|
09 Feb 2022 | #17-07, #18-07, #22-06 sold! |
08 Feb 2022 | #02-15 sold! |
07 Feb 2022 | #01-15, #17-11, #18-16 sold! |
04 Feb 2022 | #04-02 sold! |
03 Feb 2022 | #15-02, #18-11 sold! |
24 Jan 2022 | #19-06 sold! |
22 Jan 2022 | #01-01 sold! |
21 Jan 2022 | #14-04 sold! |
19 Jan 2022 | #03-15, #19-09 sold! |
14 Jan 2022 | #02-02, #13-02 sold! |
13 Jan 2022 | #18-17 sold! |
08 Jan 2022 | #14-11 sold! |
03 Jan 2022 | #23-15 sold! |
02 Jan 2022 | #03-02 sold! |
29 Dec 2021 | #21-06 sold! |
22 Dec 2021 | #08-15, #22-08 sold! |
14 Dec 2021 | #05-10 sold! |
09 Dec 2021 | #05-02 sold! |
02 Dec 2021 | #12-12 sold! |
01 Dec 2021 | #16-06 sold! |
30 Nov 2021 | #19-16 sold! |
28 Nov 2021 | #05-01, #16-13 sold! |
26 Nov 2021 | #16-07 sold! |
24 Nov 2021 | #21-01 sold! |
22 Nov 2021 | #17-16 sold! |
19 Nov 2021 | #15-07, #23-07 sold! |
10 Nov 2021 | #06-01 sold! |
09 Nov 2021 | #23-01 sold! |
05 Nov 2021 | #07-02 sold! |
31 Oct 2021 | #23-05 sold! |
25 Oct 2021 | #17-17 sold! |
24 Oct 2021 | #09-02, #11-10 sold! |
22 Oct 2021 | #21-08 sold! |
18 Oct 2021 | #08-02, #16-17 sold! |
12 Oct 2021 | #14-05 sold! |
06 Oct 2021 | #13-04 sold! |
01 Oct 2021 | #01-11, #05-15 sold! |
29 Sep 2021 | #12-02, #20-08 sold! |
28 Sep 2021 | #13-05 sold! |
24 Sep 2021 | #17-06 sold! |
17 Sep 2021 | #09-15 sold! |
29 Aug 2021 | #04-11 sold! |
19 Aug 2021 | #13-11 sold! |
17 Aug 2021 | #22-01 sold! |
15 Aug 2021 | #21-03 sold! |
14 Aug 2021 | #22-03 sold! |
11 Aug 2021 | #12-04 sold! |
06 Aug 2021 | #15-11 sold! |
28 Jul 2021 | #20-03 sold! |
23 Jul 2021 | #08-04 sold! |
09 Jul 2021 | #12-11 sold! |
02 Jul 2021 | #15-16 sold! |
24 Jun 2021 | #10-02 sold! |
20 Jun 2021 | #06-02 sold! |
08 Jun 2021 | #11-11 sold! |
31 May 2021 | #12-08 sold! |
25 May 2021 | #05-16 sold! |
24 May 2021 | #10-11 sold! |
15 May 2021 | #16-16 sold! |
02 May 2021 | #05-14, #08-14 sold! |
01 May 2021 | #04-06 sold! |
30 Apr 2021 | #16-11 sold! |
18 Apr 2021 | #03-13 sold! |
02 Apr 2021 | #18-09 sold! |
01 Apr 2021 | #19-07 sold! |
20 Mar 2021 | #14-13 sold! |
19 Mar 2021 | #03-05 sold! |
14 Mar 2021 | #12-01 sold! |
09 Mar 2021 | #13-07 sold! |
08 Mar 2021 | #12-07 sold! |
01 Mar 2021 | #04-05 sold! |
15 Feb 2021 | #13-16 sold! |
10 Feb 2021 | #09-11 sold! |
08 Feb 2021 | #14-07, #14-16 sold! |
06 Feb 2021 | #07-14 sold! |
28 Jan 2021 | #12-16, #17-09 sold! |
23 Jan 2021 | #15-06 sold! |
22 Jan 2021 | #14-06 sold! |
21 Jan 2021 | #06-11 sold! |
18 Jan 2021 | #11-04 sold! |
15 Jan 2021 | #06-12 sold! |
27 Nov 2020 | #11-16 sold! |
02 Nov 2020 | #19-03 sold! |
28 Oct 2020 | #12-05 sold! |
23 Oct 2020 | #15-09 sold! |
18 Oct 2020 | #11-05 sold! |
20 Sep 2020 | #16-09 sold! |
17 Sep 2020 | #10-04 sold! |
09 Sep 2020 | #04-14 sold! |
08 Sep 2020 | #09-04 sold! |
31 Aug 2020 | #09-16 sold! |
17 Aug 2020 | #01-06, #13-13 sold! |
15 Aug 2020 | #13-06, #21-07 sold! |
13 Aug 2020 | #10-07, #20-06 sold! |
12 Aug 2020 | #11-12 sold! |
07 Aug 2020 | #19-08 sold! |
04 Aug 2020 | #18-03 sold! |
02 Aug 2020 | #01-16 sold! |
01 Aug 2020 | #10-12, #20-07 sold! |
30 Jul 2020 | #10-10 sold! |
29 Jul 2020 | #14-17, #15-17 sold! |
27 Jul 2020 | #12-06 sold! |
23 Jul 2020 | #10-16 sold! |
18 Jul 2020 | #01-02, #01-07, #04-16 sold! |
16 Jul 2020 | #15-13 sold! |
12 Jul 2020 | #20-01 sold! |
11 Jul 2020 | #02-11 sold! |
09 Jul 2020 | #03-16 sold! |
07 Jul 2020 | #09-12, #14-09 sold! |
06 Jul 2020 | #01-12, #08-16, #18-08 sold! |
05 Jul 2020 | #06-16, #17-08 sold! |
04 Jul 2020 | #10-05 sold! |
02 Jul 2020 | #11-07, #12-13 sold! |
01 Jul 2020 | #03-07, #10-06 sold! |
30 Jun 2020 | #11-06 sold! |
29 Jun 2020 | #01-10, #01-13, #17-03 sold! |
28 Jun 2020 | #08-11, #13-09 sold! |
27 Jun 2020 | #16-08 sold! |
26 Jun 2020 | #13-17, #16-03 sold! |
24 Jun 2020 | #12-17 sold! |
23 Jun 2020 | #02-16, #09-07 sold! |
21 Jun 2020 | #08-12 sold! |
20 Jun 2020 | #03-11, #18-06 sold! |
18 Jun 2020 | #23-09 sold! |
13 Jun 2020 | #14-08 sold! |
09 Jun 2020 | #09-06, #11-17 sold! |
07 Jun 2020 | #06-14, #07-12, #12-09 sold! |
02 Jun 2020 | #10-17 sold! |
01 Jun 2020 | #10-13 sold! |
31 May 2020 | #15-03 sold! |
27 May 2020 | #02-05 sold! |
26 May 2020 | #04-07, #14-03, #15-08 sold! |
25 May 2020 | #05-07 sold! |
22 May 2020 | #03-06 sold! |
19 May 2020 | #09-17 sold! |
14 May 2020 | #13-08 sold! |
12 May 2020 | #11-09 sold! |
03 May 2020 | #02-13, #08-17, #11-08, #13-03 sold! |
02 May 2020 | #10-08 sold! |
29 Apr 2020 | #07-17, #09-08 sold! |
27 Apr 2020 | #11-03 sold! |
25 Apr 2020 | #10-03 sold! |
23 Apr 2020 | #07-07, #08-09 sold! |
20 Apr 2020 | #08-05 sold! |
12 Apr 2020 | #11-13 sold! |
05 Apr 2020 | #07-16 sold! |
Since Launch | #01-03, #01-04, #01-05, #01-14, #01-17, #02-03, #02-04, #02-06, #02-07, #02-12, #02-14, #02-17, #03-03, #03-04, #03-08, #03-09, #03-12, #03-14, #03-17, #04-03, #04-04, #04-08, #04-09, #04-12, #04-13, #04-17, #05-03, #05-04, #05-05, #05-06, #05-08, #05-09, #05-11, #05-12, #05-13, #05-17, #06-03, #06-04, #06-05, #06-06, #06-07, #06-08, #06-09, #06-13, #06-17, #07-03, #07-04, #07-05, #07-06, #07-08, #07-09, #07-11, #07-13, #08-03, #08-06, #08-07, #08-08, #08-13, #09-03, #09-05, #09-09, #09-13, #10-09, #12-03, #23-10 sold! |
Please enter your username or email address. You will receive a link to create a new password via email.