The Iveria is a freehold condominium development located at 2 Kim Yam Road in District 09. Expected to be completed in 2023 it stands 18 storeys tall and comprises a total of 51 units. It is within walking distance to MRT stations Somerset, Dhoby Ghaut which provide residents easy access to other areas of Singapore.
Condo facilities at The Iveria includes pool deck, fitness corner, swimming pool, bbq, parking, security.
For young couples or families with children, The Iveria is also close to schools like River Valley Primary School . If you’re wondering about what you can do around the area, residents can head to nearby supermarkets like FairPrice – Orchard Grand Court, Cold Storage – Triple One Somerset for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Doctor Jay Medical Centre, Dental Clinic.
If you require post office services, you can head to Killiney Road Post Office. Also, if you need banking services, you can head to OCBC – Orchardgateway Branch, POSB – CentrePoint Branch.
For your lesiure and entertainment, head down to the local park – Istana Park,Fort Canning Park,Dhoby Ghaut Green to enjoy some fresh air
In addition, The Iveria is within driving distance to Orchard Road, Singapore’s popular shopping area, is a 5 mins drive away.
UNITS
188
TYPE
DISTRICT
99 Years
Project Name | Haus On Handy |
---|---|
Developer | CDL Regulus Pte. Ltd. |
Address | 28, 30 Handy Road |
District | D09 – Orchard / River Valley |
Tenure | 99 Years |
No. Of Units | 188 |
Site Area | 4796.2sqm |
Expected Date Of TOP | 31st July 2023 |
Facilities |
|
中文介绍 | Download » |
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom | 420 | 570 | 36 |
1 Bedroom + Study | 517 | 624 | 36 |
2 Bedroom | 592 | 764 | 58 |
2 Bedroom + Study | 678 | 926 | 32 |
3 Bedroom | 947 | 1,141 | 20 |
3 Bedroom Dual Key | 980 | 980 | 6 |
City Developments Limited (CDL) is a leading global real estate company with a network spanning 106 locations in 29 countries and regions. Listed on the Singapore Exchange, the Group is one of the largest companies by market capitalisation. Its income-stable and geographically-diverse portfolio comprises residences, offices, hotels, serviced apartments, shopping malls and integrated developments.
With a proven track record of over 55 years in real estate development, investment and management, the Group has developed over 46,000 homes and owns over 24 million square feet of gross floor area in residential, commercial and hospitality assets globally. Its diversified global land bank offers 3.4 million square feet of land area.
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1 | 452 | 1 | $1,186,000 |
A3 | 463 | 5 | $1,222,000 | |
A3(d) | 570 | 2 | $1,467,000 | |
A3(p) | 463 | 1 | $1,218,000 | |
1 Bedroom + Study | A4Sa | 517 | 6 | $1,348,000 |
A4Sb | 517 | 3 | $1,355,000 | |
A4Sb(d) | 624 | 1 | $1,599,000 | |
A4Sb(p) | 517 | 1 | $1,351,000 | |
A4Sc | 517 | 6 | $1,375,000 | |
A4Sc(d) | 624 | 1 | $1,619,000 | |
A4Sc(p) | 517 | 1 | $1,371,000 | |
A4Sd | 517 | 6 | $1,375,000 | |
A4Sd(d) | 624 | 1 | $1,619,000 | |
A4Sd(p) | 517 | 1 | $1,371,000 | |
2 Bedroom | B1 | 592 | 4 | $1,537,000 |
B2 | 603 | 4 | $1,564,000 | |
B2(p) | 603 | 1 | $1,560,000 | |
B3 | 614 | 8 | $1,649,000 | |
B3(d) | 743 | 1 | $1,951,000 | |
B4 | 624 | 7 | $1,700,000 | |
B4(d) | 743 | 1 | $1,982,000 | |
B4(p) | 624 | 1 | $1,695,000 | |
B5 | 624 | 7 | $1,665,000 | |
B5(d) | 764 | 1 | $1,988,000 | |
B5(p) | 624 | 1 | $1,660,000 | |
B6 | 635 | 7 | $1,674,000 | |
B6(d) | 764 | 1 | $1,972,000 | |
B6(p) | 635 | 1 | $1,669,000 | |
B7 | 646 | 6 | $1,752,000 | |
2 Bedroom + Study | B10S | 732 | 5 | $1,925,000 |
B10S(p) | 732 | 1 | $1,920,000 | |
B11S | 743 | 6 | $2,005,000 | |
B11S(d) | 926 | 1 | $2,407,000 | |
B8S | 678 | 7 | $1,859,000 | |
B8S(d) | 850 | 1 | $2,248,000 | |
B8S(p) | 678 | 1 | $1,854,000 | |
B9S | 689 | 6 | $1,800,000 | |
3 Bedroom | C1 | 947 | 7 | $2,599,000 |
C1(d) | 1,119 | 1 | $3,006,000 | |
C1(p) | 947 | 1 | $2,591,000 | |
C2 | 969 | 7 | $2,662,000 | |
C2(d) | 1,141 | 1 | $3,069,000 | |
C2(p) | 969 | 1 | $2,654,000 | |
3 Bedroom Dual Key | C3DK | 980 | 5 | $2,710,000 |
11 Feb 2022 | #06-20 sold! |
---|---|
13 Dec 2021 | #08-07 sold! |
22 Nov 2021 | #03-05 sold! |
13 Nov 2021 | #03-11 sold! |
02 Nov 2021 | #10-06 sold! |
01 Nov 2021 | #09-20 sold! |
27 Oct 2021 | #09-04 sold! |
21 Oct 2021 | #07-20 sold! |
19 Oct 2021 | #07-05 sold! |
14 Sep 2021 | #07-07 sold! |
28 Aug 2021 | #08-17 sold! |
07 May 2021 | #07-19 sold! |
30 Jan 2021 | #08-19 sold! |
23 Jan 2021 | #10-07 sold! |
21 Jan 2021 | #09-07 sold! |
18 Jan 2021 | #11-07 sold! |
01 Nov 2020 | #03-13 sold! |
07 Aug 2020 | #12-14 sold! |
11 Oct 2019 | #04-05 sold! |
Since Launch | #03-14, #04-14, #05-05, #05-12, #05-14, #05-15, #05-20, #06-05, #06-09, #06-10, #06-13, #06-14, #07-01, #07-14, #08-05, #08-06, #08-13, #08-14, #08-20, #09-05, #09-14, #10-03, #10-04, #10-05, #10-14, #11-02, #11-03, #11-04, #11-05, #11-08, #11-14 sold! |
School of the Arts, Singapore (0.24km)
St. Margaret’s Primary School (0.42km)
Anglo-Chinese School (Junior) – Winstedt Road (1.13km)
Stamford Primary School (1.27km)
River Valley Primary School (1.34km)
Farrer Park Primary School (1.46km)
Outram Secondary School (1.83km)
St. Joseph’s Institution Junior (1.98km)
CC1 Dhoby Ghaut (0.12km)
NE6 Dhoby Ghaut (0.13km)
NS24 Dhoby Ghaut (0.15km)
DT21 Bencoolen (0.43km)
CC2 Bras Basah (0.57km)
DT13 Rochor (0.81km)
DT12 Little India (0.82km)
NE7 Little India (0.83km)
NS23 Somerset (0.84km)
DT20 Fort Canning (0.87km)
Sits right in the heart of Handy Road, with the Dhoby Ghaut MRT interchange station just 50 metres away. It is enthroned by several popular shopping malls such as Plaza Singapura, The Cathay and GR.ID – an exciting new shopping mall infused by a haven of retailers and IG-worthy dining options. It is also near to schools like Singapore Management University and School of the Arts.
Address: 28, 30 Handy Road
District: D09 – Orchard / River Valley
Please enter your username or email address. You will receive a link to create a new password via email.