Superior connectivity in prime district 10 ~ Located next to Sixth Avenue MRT station and well-connected via major arterial roads and Pan Island Expressway.
A good mix of unit types available ~ From 1 to 4 bedroom plus study options catering to different housing needs.
Nestled in a mature private residential estate in Bukit Timah ~ Surrounded by lush greenery and easily accessible amenities such as renowned schools and shopping centres.
Fourth Avenue Residences is a 99-year leasehold condominium development located at 10 Fourth Avenue in District 10. Expected to be completed in 2022 it stands 10 storeys tall and comprises a total of 476 units. It is within walking distance to MRT station Sixth Avenue which provides residents easy access to other areas of Singapore.
Condo facilities at Fourth Avenue Residences includes pool deck, fitness corner, swimming pool, bbq, parking, security.
For young couples or families with children, Fourth Avenue Residences is also close to schools like Nanyang Girls’ High School, National Junior College. If you’re wondering about what you can do around the area, residents can head to nearby supermarkets like Cold Storage – Guthrie House for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Ovspring Developmental Clinic, Icon Dental Surgeons.
Also, if you need banking services, you can head to Standard Chartered – Sixth Avenue (with Priority Banking Centre) Branch, OCBC – Sixth Avenue Branch.
In addition, Fourth Avenue Residences is within driving distance to Orchard Road, Singapore’s popular shopping area, is a 14 mins drive away.
UNITS
476
TYPE
Residential Highrise
DISTRICT
D10 – Tanglin / Holland
99 Years
Project Name | Fourth Avenue Residences(富雅轩) |
---|---|
Developer | Valleypoint Investments Pte. Ltd. |
Address | 2-18 Fourth Avenue |
District | D10 – Tanglin / Holland |
Tenure | 99 Years |
No. Of Units | 476 |
Expected Date Of TOP | 8 Dec 2022 |
Facilities |
|
中文介绍 | Download » |
Type | Area(Sqft/Sqm) (low) | Area(Sqft/Sqm) (high) | Units |
---|---|---|---|
1 Bedroom | 474 | 517 | 164 |
2 Bedroom | 624 | 646 | 38 |
2 Bedroom Premium | 689 | 721 | 118 |
3 Bedroom | 915 | 969 | 64 |
3 Bedroom + Study | 1,076 | 1,130 | 68 |
4 Bedroom + Study | 1,475 | 1,496 | 24 |
Valleypoint Investments Pte. Ltd.
The Kuok Group real estate arm in Singapore is Allgreen Properties Limited. Incorporated in 1986, Allgreen was listed on the Singapore Stock Exchange in May 1999 and was then majority owned by the Kuok group. It was delisted in August 2011 from the Singapore Stock Exchange following its compulsory acquisition by Brookvale Investments Pte Ltd (which is itself part of the Kuok group of companies). Today, Allgreen is one of the largest property groups in Singapore reputed for its quality products and track record of strong take-up rate for its projects. As at 31 December 2014, the Allgreen group has 35 subsidiaries and 13 associated companies. Although Allgreen began operations in 1986, the history and track record of Allgreen’s property-related businesses can be traced back to the times when it started as a division of Kuok (Singapore) Limited in early 1980.
In Singapore, Allgreen has a diversified portfolio of properties comprising residential, retail and office space, serviced apartments and a hotel.
Allgreen’s portfolio of development properties consists of a mix of condominiums, terrace and semi-detached units. These properties are on freehold and 99-year leasehold tenures. Allgreen purchases land from private parties and participates in land tenders called by the Government to selectively and continuously maintain a landbank.
Allgreen has also entered into various joint ventures to participate in the development of mixed projects in Shanghai, Tianjin, Chengdu, Qinhuangdao, Shenyang and Tangshan in the People’s Republic of China. These PRC projects comprise a mix of residential developments, commercial, offices, serviced apartments and hotels. In line with its strategy to expand regionally, it has also acquired a prime site in District 2, Ho Chi Minh City, Vietnam to develop a condominium project and another site in Vung Tau City, Vietnam for a mixed development. As one of the largest property groups in Singapore, Allgreen Properties has a balanced quality portfolio of residential and commercial properties which caters to a wide spectrum of homebuyers’ needs and budgets.
Allgreen is engaged in project management through its wholly-owned subsidiary, Leo Property Management Pte Ltd (“LPM”). LPM provides support services primarily for properties developed by the group. In project management, LPM’s role includes concept planning, advising on design development, calling and awarding of tenders for construction work, supervising and monitoring construction, budgets and progress payments. LPM’s capabilities include development of residential, retail, hotel and serviced apartments projects.
Allgreen’s investment property portfolio comprises Great World City, Tanglin Mall and Tanglin Place. The wholly-owned flagship Great World City is one of Singapore’s largest integrated property development at approximately 1.06 million square feet lettable area and comprises two 18-storey office towers connected by a 4-storey podium, a 3-storey retail mall with 3 basements and 304 serviced apartments, Great World Serviced Apartments, one of Singapore’s largest serviced apartment complex with comprehensive facilities and amenities. The Great World City retail mall enjoys high occupancy and strong rentals attributable to strong tenant relations, continued high maintenance of the mall and customer-friendly initiatives. The serviced apartments and office space similarly achieve high occupancy levels and have shown strong profit growth due to their key location and convenient facilities.
Tanglin Mall and Tanglin Place are owned through a 55.4% stake in Cuscaden Properties Pte Ltd. Cuscaden Properties Pte Ltd also owns Hotel Jen Tanglin Singapore (a 565-room hotel near Orchard Road). Tanglin Mall is a 3-storey shopping complex with 4 basements of approximately 146,000 square feet lettable area located in the prime District 10, whereas Tanglin Place is a 4-storey commercial complex of 34,000 square feet lettable area, all of which are located near bustling Orchard Road. The property investment and hotel portfolio provides a stable source of recurring income and strengthen Allgreen’s earning base. Shangri-La Hotel Ltd, the wholly-owned subsidiary of Shangri-La Asia Ltd owns 44.6% of Cuscaden Properties Pte Ltd.
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
1 Bedroom | A1b | 484 | 3 | $1,237,980 |
A1c | 506 | 17 | $1,234,220 | |
A2 | 495 | 1 | $1,321,640 | |
A3 | 517 | 5 | $1,287,800 | |
A3(P) | 517 | 1 | $1,239,860 | |
A4 | 474 | 2 | $1,263,360 | |
2 Bedroom Premium | BP1a | 689 | 1 | $1,834,880 |
BP3a | 710 | 2 | $1,734,300 | |
BP4 | 710 | 3 | $1,745,580 | |
BP4(P) | 710 | 1 | $1,732,420 | |
BP6 | 721 | 2 | $1,914,780 | |
3 Bedroom | C1 | 915 | 1 | $2,343,420 |
C2 | 947 | 1 | $2,313,340 | |
C2(P) | 947 | 1 | $2,293,600 | |
C3(P) | 958 | 1 | $2,307,700 | |
C4(P) | 958 | 1 | $2,319,920 | |
C5(H) | 969 | 1 | $2,548,340 | |
C5(P) | 969 | 1 | $2,331,200 | |
C6 | 969 | 2 | $2,364,100 | |
C6(P) | 969 | 1 | $2,347,180 | |
3 Bedroom + Study | CS1 | 1,076 | 5 | $2,607,560 |
CS4a(P) | 1,109 | 1 | $2,592,520 | |
CS5 | 1,109 | 1 | $2,876,400 | |
CS6 | 1,109 | 1 | – | |
CS7 | 1,119 | 7 | $2,637,640 | |
CS7(P) | 1,119 | 1 | $2,617,900 | |
4 Bedroom + Study | DS1(P) | 1,475 | 1 | $3,619,000 |
DS3 | 1,485 | 1 | $3,716,760 | |
DS3(P) | 1,485 | 1 | $3,745,900 |
07 Feb 2022 | #03-09 sold! |
---|---|
04 Feb 2022 | #04-43 sold! |
03 Feb 2022 | #03-40 sold! |
30 Jan 2022 | #01-33, #02-08, #02-19, #05-09, #09-37 sold! |
28 Jan 2022 | #04-26, #09-20 sold! |
26 Jan 2022 | #03-39 sold! |
15 Jan 2022 | #08-20 sold! |
10 Jan 2022 | #06-10 sold! |
09 Jan 2022 | #06-66, #10-39 sold! |
03 Jan 2022 | #03-67 sold! |
27 Dec 2021 | #06-43 sold! |
26 Dec 2021 | #08-41 sold! |
25 Dec 2021 | #07-40 sold! |
23 Dec 2021 | #07-28 sold! |
20 Dec 2021 | #02-23 sold! |
14 Dec 2021 | #03-66 sold! |
13 Dec 2021 | #01-42 sold! |
11 Dec 2021 | #01-67, #02-69 sold! |
10 Dec 2021 | #02-61 sold! |
08 Dec 2021 | #01-20 sold! |
05 Dec 2021 | #02-40 sold! |
03 Dec 2021 | #10-17 sold! |
02 Dec 2021 | #05-23 sold! |
29 Nov 2021 | #04-32 sold! |
28 Nov 2021 | #06-13 sold! |
26 Nov 2021 | #01-64 sold! |
23 Nov 2021 | #02-62 sold! |
18 Nov 2021 | #01-39 sold! |
17 Nov 2021 | #06-24 sold! |
16 Nov 2021 | #01-11, #09-18 sold! |
15 Nov 2021 | #02-26 sold! |
13 Nov 2021 | #09-17, #10-27 sold! |
09 Nov 2021 | #04-67 sold! |
04 Nov 2021 | #04-61 sold! |
01 Nov 2021 | #01-62, #08-42 sold! |
30 Oct 2021 | #04-40, #05-16 sold! |
29 Oct 2021 | #09-34 sold! |
25 Oct 2021 | #02-66 sold! |
14 Oct 2021 | #04-16 sold! |
13 Oct 2021 | #06-28 sold! |
12 Oct 2021 | #02-12 sold! |
11 Oct 2021 | #05-39 sold! |
09 Oct 2021 | #02-24, #06-08, #10-29 sold! |
08 Oct 2021 | #04-24, #06-25 sold! |
04 Oct 2021 | #06-20 sold! |
02 Oct 2021 | #04-66, #08-18 sold! |
01 Oct 2021 | #03-06, #05-62 sold! |
29 Sep 2021 | #01-29, #04-62, #08-28 sold! |
28 Sep 2021 | #01-27 sold! |
27 Sep 2021 | #01-06, #02-06, #04-03 sold! |
25 Sep 2021 | #04-25 sold! |
24 Sep 2021 | #01-65 sold! |
23 Sep 2021 | #03-69 sold! |
20 Sep 2021 | #06-61 sold! |
18 Sep 2021 | #02-63, #03-62, #04-27 sold! |
13 Sep 2021 | #02-30, #05-06, #07-18 sold! |
12 Sep 2021 | #01-12, #03-26 sold! |
10 Sep 2021 | #03-08 sold! |
09 Sep 2021 | #02-29, #03-25 sold! |
08 Sep 2021 | #06-15 sold! |
06 Sep 2021 | #06-38 sold! |
02 Sep 2021 | #01-07, #10-26 sold! |
01 Sep 2021 | #02-31 sold! |
30 Aug 2021 | #05-63 sold! |
28 Aug 2021 | #07-38 sold! |
26 Aug 2021 | #08-17 sold! |
24 Aug 2021 | #05-15 sold! |
20 Aug 2021 | #07-17 sold! |
18 Aug 2021 | #01-04, #03-23, #04-38, #07-35 sold! |
17 Aug 2021 | #04-08 sold! |
13 Aug 2021 | #10-22 sold! |
08 Aug 2021 | #01-19 sold! |
04 Aug 2021 | #06-62 sold! |
03 Aug 2021 | #05-38 sold! |
02 Aug 2021 | #08-27 sold! |
31 Jul 2021 | #05-66, #07-21 sold! |
30 Jul 2021 | #02-64, #05-41, #07-20 sold! |
27 Jul 2021 | #04-17, #09-32, #10-32 sold! |
25 Jul 2021 | #01-41 sold! |
24 Jul 2021 | #09-27 sold! |
21 Jul 2021 | #04-69 sold! |
18 Jul 2021 | #05-69, #06-31 sold! |
17 Jul 2021 | #06-35 sold! |
14 Jul 2021 | #02-42, #10-35 sold! |
12 Jul 2021 | #02-15 sold! |
07 Jul 2021 | #03-32 sold! |
28 Jun 2021 | #05-43 sold! |
21 Jun 2021 | #07-32 sold! |
16 Jun 2021 | #02-04, #03-31 sold! |
15 Jun 2021 | #01-59, #03-19 sold! |
14 Jun 2021 | #01-58, #05-27 sold! |
07 Jun 2021 | #04-28 sold! |
03 Jun 2021 | #02-10, #04-63 sold! |
01 Jun 2021 | #02-41 sold! |
30 May 2021 | #03-27 sold! |
28 May 2021 | #04-12 sold! |
23 May 2021 | #02-27 sold! |
22 May 2021 | #01-17, #06-21, #06-23 sold! |
02 May 2021 | #10-37 sold! |
01 May 2021 | #09-35 sold! |
30 Apr 2021 | #08-32 sold! |
29 Apr 2021 | #02-25, #07-27 sold! |
27 Apr 2021 | #03-15 sold! |
25 Apr 2021 | #04-70 sold! |
24 Apr 2021 | #01-10, #02-18, #03-14, #03-41, #04-21, #08-22 sold! |
23 Apr 2021 | #06-68 sold! |
22 Apr 2021 | #05-33 sold! |
17 Apr 2021 | #01-32, #02-65, #09-26, #09-33 sold! |
16 Apr 2021 | #04-18 sold! |
12 Apr 2021 | #04-20 sold! |
08 Apr 2021 | #01-52, #06-17 sold! |
06 Apr 2021 | #01-46 sold! |
04 Apr 2021 | #04-22 sold! |
03 Apr 2021 | #02-70 sold! |
01 Apr 2021 | #03-65 sold! |
30 Mar 2021 | #06-07 sold! |
27 Mar 2021 | #01-70 sold! |
23 Mar 2021 | #05-31 sold! |
22 Mar 2021 | #01-21 sold! |
20 Mar 2021 | #04-64 sold! |
19 Mar 2021 | #04-11 sold! |
17 Mar 2021 | #03-22, #03-28 sold! |
14 Mar 2021 | #06-05 sold! |
10 Mar 2021 | #05-20 sold! |
08 Mar 2021 | #03-29, #09-29 sold! |
06 Mar 2021 | #02-59 sold! |
26 Feb 2021 | #04-05 sold! |
14 Feb 2021 | #01-30, #05-28 sold! |
06 Feb 2021 | #01-28 sold! |
04 Feb 2021 | #05-32 sold! |
01 Feb 2021 | #01-26, #06-26 sold! |
30 Jan 2021 | #01-53, #04-04, #04-29, #05-18 sold! |
29 Jan 2021 | #01-18, #03-04 sold! |
28 Jan 2021 | #07-29 sold! |
25 Jan 2021 | #06-39 sold! |
24 Jan 2021 | #10-34 sold! |
20 Jan 2021 | #01-60 sold! |
17 Jan 2021 | #08-45 sold! |
15 Jan 2021 | #06-45 sold! |
29 Dec 2020 | #05-26, #05-68 sold! |
23 Dec 2020 | #02-35, #10-36 sold! |
22 Dec 2020 | #06-06 sold! |
19 Dec 2020 | #02-32 sold! |
07 Dec 2020 | #03-35 sold! |
06 Dec 2020 | #02-55 sold! |
20 Nov 2020 | #03-34 sold! |
18 Nov 2020 | #04-34 sold! |
17 Nov 2020 | #03-12, #06-12 sold! |
11 Nov 2020 | #04-41 sold! |
09 Nov 2020 | #04-35 sold! |
06 Nov 2020 | #07-34 sold! |
31 Oct 2020 | #09-45 sold! |
29 Oct 2020 | #01-23 sold! |
28 Oct 2020 | #10-45 sold! |
26 Oct 2020 | #05-35 sold! |
17 Oct 2020 | #01-48 sold! |
16 Oct 2020 | #07-45 sold! |
08 Oct 2020 | #08-34 sold! |
06 Oct 2020 | #02-22 sold! |
04 Oct 2020 | #02-20 sold! |
03 Oct 2020 | #01-44, #06-36, #10-19 sold! |
29 Sep 2020 | #06-44, #10-33 sold! |
28 Sep 2020 | #05-22 sold! |
26 Sep 2020 | #02-45, #05-34 sold! |
22 Sep 2020 | #06-33 sold! |
21 Sep 2020 | #09-22 sold! |
19 Sep 2020 | #08-36, #09-36 sold! |
17 Sep 2020 | #01-35 sold! |
15 Sep 2020 | #07-22 sold! |
13 Sep 2020 | #02-07 sold! |
12 Sep 2020 | #01-22 sold! |
11 Sep 2020 | #01-45 sold! |
10 Sep 2020 | #07-36 sold! |
08 Sep 2020 | #01-38, #01-55 sold! |
06 Sep 2020 | #01-34, #06-03 sold! |
05 Sep 2020 | #02-21, #04-45, #07-44 sold! |
04 Sep 2020 | #01-03, #07-19 sold! |
29 Aug 2020 | #06-19, #08-14 sold! |
27 Aug 2020 | #02-11 sold! |
26 Aug 2020 | #03-03 sold! |
22 Aug 2020 | #03-02 sold! |
21 Aug 2020 | #02-34, #06-34 sold! |
19 Aug 2020 | #03-20 sold! |
12 Aug 2020 | #02-36, #04-33 sold! |
11 Aug 2020 | #02-03 sold! |
10 Aug 2020 | #03-45 sold! |
09 Aug 2020 | #02-33, #03-33 sold! |
08 Aug 2020 | #07-33 sold! |
06 Aug 2020 | #05-45, #08-13 sold! |
03 Aug 2020 | #09-14, #10-14 sold! |
02 Aug 2020 | #04-36 sold! |
01 Aug 2020 | #01-14, #03-36, #06-14 sold! |
31 Jul 2020 | #07-13, #08-44 sold! |
30 Jul 2020 | #02-14, #02-44, #07-14 sold! |
29 Jul 2020 | #04-14 sold! |
28 Jul 2020 | #01-36 sold! |
23 Jul 2020 | #02-28 sold! |
18 Jul 2020 | #05-11, #09-44 sold! |
05 Jul 2020 | #05-14 sold! |
01 Jul 2020 | #04-44 sold! |
23 Jun 2020 | #05-36 sold! |
11 Jun 2020 | #01-13 sold! |
30 May 2020 | #10-13 sold! |
19 May 2020 | #03-44 sold! |
08 May 2020 | #02-13, #03-13, #05-44 sold! |
04 May 2020 | #04-13 sold! |
04 Apr 2020 | #05-13, #10-44 sold! |
Since Launch | #01-01, #01-08, #01-49, #01-51, #01-54, #01-56, #01-57, #01-61, #01-66, #01-68, #02-01, #02-02, #02-17, #02-38, #02-46, #02-47, #02-48, #02-49, #02-50, #02-51, #02-52, #02-53, #02-54, #02-56, #02-57, #02-58, #02-60, #02-68, #03-01, #03-05, #03-07, #03-10, #03-11, #03-17, #03-18, #03-21, #03-24, #03-30, #03-38, #03-42, #03-61, #03-63, #03-64, #03-68, #03-70, #04-01, #04-02, #04-07, #04-19, #04-30, #04-31, #04-42, #04-65, #04-68, #05-01, #05-02, #05-03, #05-04, #05-05, #05-07, #05-08, #05-12, #05-17, #05-19, #05-21, #05-24, #05-25, #05-29, #05-30, #05-42, #05-61, #05-64, #05-65, #05-67, #05-70, #06-01, #06-02, #06-04, #06-11, #06-18, #06-22, #06-27, #06-29, #06-30, #06-42, #06-63, #06-64, #06-65, #06-67, #06-70, #07-25, #07-26, #07-31, #07-39, #07-42, #08-19, #08-25, #08-26, #08-29, #08-31, #08-33, #08-35, #08-38, #08-39, #09-13, #09-19, #09-25, #09-28, #09-31, #09-39, #10-25, #10-31 sold! |
Schools
Nanyang Girls’ High School IP (0.53km)
National Junior College IP (0.75km)
Raffles Girls’ Primary School (0.96km)
Hwa Chong Institution IP (1.06km)
Nanyang Primary School (1.5km)
Methodist Girls’ School (Secondary) IB (1.57km)
Methodist Girls’ School (Secondary) O-levels (1.57km)
St. Margaret’s Secondary School (1.71km)
MRT Stations
DT7 Si
Please enter your username or email address. You will receive a link to create a new password via email.