Amber Park is a freehold condominium development located at 14 Amber Gardens in District 15. Expected to be completed in 2023 it stands 26 storeys tall and comprises a total of 592 units.
Condo facilities at Amber Park includes pool deck, fitness corner, swimming pool, bbq, parking, security.
For young couples or families with children, Amber Park is also close to schools like Tanjong Katong Primary School, Tanjong Katong Girls’ School. If you’re wondering about what you can do around the area, residents can head to nearby supermarkets like FairPrice Finest – Katong Village, Cold Storage – Parkway Parade for groceries and household products. Never worry about your health emergencies or regular health checkups with access to nearby clinics such as Chan Family Clinic, Glory Dental Surgery.
If you require post office services, you can head to Katong Post Office, Marine Parade Post Office. Also, if you need banking services, you can head to DBS – Parkway Parade Branch, UOB – Parkway Parade Branch.
In addition, Amber Park is within driving distance to Orchard Road, Singapore’s popular shopping area, is a 16 mins drive away.
UNITS
592
TYPE
DISTRICT
Free Hold
Project Name | Amber Park |
---|---|
Developer | Aquarius Properties Pte Ltd |
Address | 16, 18, 18A Amber Park |
District | D15 – East Coast / Marine Parade |
Tenure | Freehold |
No. Of Units | 592 |
Expected Date Of TOP | 31-Jul-2024 |
Facilities | |
中文介绍 | Download » |
Type | Area (sqft) (low) | Area (sqft) (high) | Units |
---|---|---|---|
1 Bedroom + Ensuite Study | 463 | 549 | 95 |
1 Bedroom + Study | 463 | 538 | 19 |
2 Bedroom | 700 | 829 | 82 |
2 Bedroom + Study | 678 | 883 | 120 |
3 Bedroom | 947 | 1,270 | 101 |
4 Bedroom | 1,572 | 1,572 | 38 |
4 Bedroom + Study | 1,302 | 1,302 | 57 |
4 Bedroom Premium | 1,582 | 1,798 | 36 |
5 Bedroom + Study | 2,325 | 2,336 | 10 |
5 Bedroom Premium | 2,045 | 2,142 | 30 |
Penthouse (6 Bedroom + Study) | 5,005 | 5,005 | 1 |
Penthouse (6 Bedroom) | 4,392 | 4,392 | 3 |
City Developments Limited (CDL) is a leading global real estate company with a network spanning 106 locations in 29 countries and regions. Listed on the Singapore Exchange, the Group is one of the largest companies by market capitalisation. Its income-stable and geographically-diverse portfolio comprises residences, offices, hotels, serviced apartments, shopping malls and integrated developments.
With a proven track record of over 55 years in real estate development, investment and management, the Group has developed over 46,000 homes and owns over 24 million square feet of gross floor area in residential, commercial and hospitality assets globally. Its diversified global land bank offers 3.4 million square feet of land area.
Type | Name | Area (sqft) | Available Units | Price From |
---|---|---|---|---|
2 Bedroom | B1 (PES) | 829 | 2 | $2,021,000 |
2 Bedroom + Study | B2 | 678 | 1 | $1,789,000 |
B4B (PES) | 883 | 1 | $2,150,000 | |
4 Bedroom | D1 | 1,572 | 10 | $3,525,000 |
4 Bedroom + Study | D4 | 1,302 | 35 | $3,066,000 |
4 Bedroom Premium | D2 | 1,582 | 1 | $3,883,000 |
5 Bedroom + Study | E3 | 2,336 | 1 | $5,720,000 |
E3 (PES) | 2,325 | 1 | $5,695,000 | |
5 Bedroom Premium | E1 (PES) | 2,045 | 2 | $4,960,000 |
E2 | 2,142 | 18 | $5,093,000 |
14 Feb 2022 | #01-01 sold! |
---|---|
29 Jan 2022 | #07-07, #15-16 sold! |
28 Jan 2022 | #01-20 sold! |
27 Jan 2022 | #05-16 sold! |
24 Jan 2022 | #14-17 sold! |
22 Jan 2022 | #09-07, #13-17 sold! |
21 Jan 2022 | #20-07 sold! |
20 Jan 2022 | #12-17 sold! |
17 Jan 2022 | #19-07, #21-17 sold! |
15 Jan 2022 | #16-07, #16-16, #16-22 sold! |
11 Jan 2022 | #06-02, #11-12, #13-12 sold! |
09 Jan 2022 | #01-22 sold! |
23 Dec 2021 | #20-17 sold! |
12 Dec 2021 | #16-06 sold! |
27 Nov 2021 | #09-17 sold! |
24 Nov 2021 | #01-19 sold! |
06 Nov 2021 | #08-26, #20-16 sold! |
05 Nov 2021 | #14-06 sold! |
03 Nov 2021 | #15-17 sold! |
30 Oct 2021 | #21-08 sold! |
29 Oct 2021 | #19-17 sold! |
28 Oct 2021 | #04-27 sold! |
27 Oct 2021 | #05-07 sold! |
23 Oct 2021 | #05-17 sold! |
22 Oct 2021 | #15-06, #16-26, #21-16 sold! |
21 Oct 2021 | #20-08 sold! |
19 Oct 2021 | #07-06, #19-08 sold! |
16 Oct 2021 | #18-17 sold! |
15 Oct 2021 | #01-30 sold! |
14 Oct 2021 | #11-06 sold! |
08 Oct 2021 | #03-14, #04-14, #05-14, #06-06 sold! |
07 Oct 2021 | #02-11, #06-14, #17-06 sold! |
24 Sep 2021 | #09-14, #15-12 sold! |
20 Sep 2021 | #17-08 sold! |
19 Sep 2021 | #18-08 sold! |
16 Sep 2021 | #06-17, #10-26 sold! |
15 Sep 2021 | #03-04, #11-14 sold! |
10 Sep 2021 | #12-14 sold! |
04 Sep 2021 | #18-22 sold! |
30 Aug 2021 | #20-22 sold! |
29 Aug 2021 | #19-04 sold! |
28 Aug 2021 | #02-19, #14-08, #16-08 sold! |
22 Aug 2021 | #10-02 sold! |
21 Aug 2021 | #04-08, #16-14, #17-14 sold! |
16 Aug 2021 | #01-21 sold! |
13 Aug 2021 | #02-21, #03-21, #17-17 sold! |
12 Aug 2021 | #05-12, #08-02, #17-07 sold! |
08 Aug 2021 | #13-14 sold! |
06 Aug 2021 | #08-14, #14-04 sold! |
03 Aug 2021 | #12-07 sold! |
02 Aug 2021 | #09-12 sold! |
31 Jul 2021 | #02-29, #05-08 sold! |
29 Jul 2021 | #11-04 sold! |
28 Jul 2021 | #08-17 sold! |
25 Jul 2021 | #01-13, #04-11 sold! |
24 Jul 2021 | #02-09 sold! |
22 Jul 2021 | #11-17, #13-08 sold! |
18 Jul 2021 | #01-03 sold! |
16 Jul 2021 | #03-11, #14-18 sold! |
15 Jul 2021 | #21-15 sold! |
11 Jul 2021 | #02-01, #20-14 sold! |
10 Jul 2021 | #03-13, #03-19, #04-01, #04-13, #04-21, #07-14, #15-08, #15-18, #19-14 sold! |
09 Jul 2021 | #07-12 sold! |
08 Jul 2021 | #13-18, #14-13 sold! |
07 Jul 2021 | #05-13, #06-13, #10-04, #10-14, #19-12 sold! |
06 Jul 2021 | #19-26 sold! |
01 Jul 2021 | #07-26 sold! |
30 Jun 2021 | #15-04 sold! |
29 Jun 2021 | #06-26, #13-04, #19-13 sold! |
28 Jun 2021 | #07-08 sold! |
27 Jun 2021 | #04-24, #09-13, #14-24 sold! |
26 Jun 2021 | #13-13, #13-24 sold! |
25 Jun 2021 | #17-13 sold! |
24 Jun 2021 | #16-13, #18-13 sold! |
21 Jun 2021 | #03-02 sold! |
20 Jun 2021 | #15-24 sold! |
18 Jun 2021 | #06-08 sold! |
17 Jun 2021 | #05-22, #16-24 sold! |
15 Jun 2021 | #16-04, #17-24 sold! |
14 Jun 2021 | #21-24 sold! |
12 Jun 2021 | #04-19, #09-04 sold! |
10 Jun 2021 | #05-21, #06-21, #19-18 sold! |
08 Jun 2021 | #04-04, #07-21 sold! |
07 Jun 2021 | #10-21, #12-24 sold! |
05 Jun 2021 | #06-24 sold! |
01 Jun 2021 | #19-24 sold! |
30 May 2021 | #07-22 sold! |
22 May 2021 | #09-21 sold! |
17 May 2021 | #08-21 sold! |
15 May 2021 | #20-09 sold! |
14 May 2021 | #18-14 sold! |
10 May 2021 | #21-21 sold! |
06 May 2021 | #05-04, #14-09 sold! |
02 May 2021 | #19-09 sold! |
29 Apr 2021 | #04-18, #07-17, #20-21 sold! |
28 Apr 2021 | #11-21, #12-18 sold! |
27 Apr 2021 | #04-03, #16-21 sold! |
25 Apr 2021 | #01-11, #08-13, #12-02, #12-13, #18-09 sold! |
24 Apr 2021 | #06-04, #10-08, #16-09 sold! |
23 Apr 2021 | #17-09 sold! |
18 Apr 2021 | #20-24 sold! |
15 Apr 2021 | #19-21 sold! |
14 Apr 2021 | #11-24, #14-23 sold! |
09 Apr 2021 | #14-05, #19-23 sold! |
04 Apr 2021 | #20-15 sold! |
03 Apr 2021 | #07-24, #19-15 sold! |
02 Apr 2021 | #07-04, #10-17, #13-21 sold! |
01 Apr 2021 | #02-03, #16-18 sold! |
31 Mar 2021 | #21-09 sold! |
28 Mar 2021 | #03-22, #04-23, #04-25, #07-01, #14-29, #15-25, #17-15, #18-24, #21-25 sold! |
27 Mar 2021 | #02-10, #03-01, #04-29, #05-01, #05-24, #07-29, #08-01, #12-21, #13-01, #13-09, #13-25, #14-15, #14-25, #15-09, #15-13, #16-05, #16-25, #17-04, #20-25 sold! |
25 Mar 2021 | #10-07 sold! |
24 Mar 2021 | #13-29, #17-12 sold! |
23 Mar 2021 | #09-22, #17-01 sold! |
21 Mar 2021 | #12-25, #19-25 sold! |
20 Mar 2021 | #03-27, #05-29, #06-19, #10-13, #11-13, #15-23 sold! |
19 Mar 2021 | #12-09, #17-25 sold! |
18 Mar 2021 | #02-30, #11-18, #11-25, #12-15, #15-14 sold! |
17 Mar 2021 | #12-29, #13-15, #16-15 sold! |
15 Mar 2021 | #08-19 sold! |
13 Mar 2021 | #07-15, #09-01, #09-15, #10-19 sold! |
12 Mar 2021 | #05-23 sold! |
11 Mar 2021 | #15-15 sold! |
10 Mar 2021 | #14-01, #17-05, #19-01 sold! |
06 Mar 2021 | #04-30, #21-14 sold! |
05 Mar 2021 | #16-29 sold! |
28 Feb 2021 | #10-25 sold! |
27 Feb 2021 | #08-15 sold! |
26 Feb 2021 | #11-29, #17-29 sold! |
25 Feb 2021 | #13-30 sold! |
24 Feb 2021 | #18-25 sold! |
21 Feb 2021 | #08-29, #14-30 sold! |
20 Feb 2021 | #06-01, #06-27, #12-01, #15-01 sold! |
19 Feb 2021 | #06-25, #11-22 sold! |
15 Feb 2021 | #18-29 sold! |
14 Feb 2021 | #14-02, #15-29 sold! |
04 Feb 2021 | #13-05 sold! |
02 Feb 2021 | #20-29 sold! |
31 Jan 2021 | #11-15 sold! |
30 Jan 2021 | #07-13 sold! |
29 Jan 2021 | #13-23, #15-05 sold! |
26 Jan 2021 | #20-26 sold! |
22 Jan 2021 | #21-18 sold! |
21 Jan 2021 | #09-18 sold! |
19 Jan 2021 | #17-21 sold! |
18 Jan 2021 | #20-30 sold! |
15 Jan 2021 | #20-18 sold! |
10 Jan 2021 | #05-10, #18-04 sold! |
08 Jan 2021 | #12-23 sold! |
06 Jan 2021 | #06-15 sold! |
05 Jan 2021 | #10-15 sold! |
31 Dec 2020 | #13-19 sold! |
26 Dec 2020 | #18-01 sold! |
25 Dec 2020 | #06-11, #10-16 sold! |
23 Dec 2020 | #16-23 sold! |
21 Dec 2020 | #05-15, #11-19 sold! |
19 Dec 2020 | #16-02, #21-01 sold! |
13 Dec 2020 | #19-30 sold! |
12 Dec 2020 | #18-15, #21-30 sold! |
07 Dec 2020 | #09-24 sold! |
06 Dec 2020 | #05-27 sold! |
27 Nov 2020 | #21-10 sold! |
07 Nov 2020 | #11-08 sold! |
23 Oct 2020 | #14-10 sold! |
20 Oct 2020 | #06-23 sold! |
16 Oct 2020 | #16-01, #17-23 sold! |
10 Oct 2020 | #03-23 sold! |
04 Oct 2020 | #04-15 sold! |
18 Sep 2020 | #15-30 sold! |
29 Aug 2020 | #18-23 sold! |
19 Aug 2020 | #03-25 sold! |
13 Aug 2020 | #20-01 sold! |
10 Aug 2020 | #08-24 sold! |
09 Jul 2020 | #07-11 sold! |
06 Jul 2020 | #07-18 sold! |
17 Jun 2020 | #11-30 sold! |
09 Jun 2020 | #19-05 sold! |
07 Jun 2020 | #03-30 sold! |
31 May 2020 | #19-11 sold! |
04 Apr 2020 | #12-05 sold! |
Since Launch | #01-23, #01-28, #02-13, #02-20, #02-23, #02-28, #03-03, #03-05, #03-09, #03-10, #03-15, #03-18, #03-20, #03-24, #03-28, #03-29, #04-05, #04-09, #04-10, #04-20, #04-28, #05-02, #05-03, #05-05, #05-09, #05-11, #05-18, #05-19, #05-20, #05-25, #05-28, #05-30, #06-03, #06-05, #06-09, #06-10, #06-18, #06-20, #06-28, #06-29, #06-30, #07-02, #07-03, #07-05, #07-09, #07-10, #07-19, #07-20, #07-23, #07-25, #07-27, #07-28, #07-30, #08-03, #08-04, #08-05, #08-07, #08-08, #08-09, #08-10, #08-11, #08-18, #08-20, #08-23, #08-25, #08-27, #08-28, #08-30, #09-02, #09-03, #09-05, #09-08, #09-09, #09-10, #09-11, #09-19, #09-20, #09-23, #09-25, #09-27, #09-28, #09-29, #09-30, #10-01, #10-03, #10-05, #10-09, #10-10, #10-11, #10-18, #10-20, #10-23, #10-24, #10-27, #10-28, #10-29, #10-30, #11-01, #11-02, #11-03, #11-05, #11-09, #11-10, #11-11, #11-20, #11-23, #11-27, #11-28, #12-03, #12-04, #12-06, #12-08, #12-10, #12-11, #12-19, #12-20, #12-26, #12-27, #12-28, #12-30, #13-02, #13-03, #13-10, #13-11, #13-20, #13-22, #13-27, #13-28, #14-03, #14-11, #14-14, #14-19, #14-20, #14-21, #14-27, #14-28, #15-02, #15-03, #15-10, #15-11, #15-19, #15-20, #15-21, #15-22, #15-27, #15-28, #16-03, #16-10, #16-11, #16-17, #16-19, #16-20, #16-27, #16-28, #16-30, #17-02, #17-03, #17-10, #17-11, #17-18, #17-19, #17-20, #17-22, #17-27, #17-28, #17-30, #18-02, #18-03, #18-05, #18-07, #18-10, #18-11, #18-18, #18-19, #18-20, #18-21, #18-27, #18-28, #18-30, #19-02, #19-03, #19-10, #19-19, #19-20, #19-22, #19-27, #19-28, #19-29, #20-02, #20-04, #20-05, #20-10, #20-11, #20-12, #20-19, #20-20, #20-27, #21-04, #21-05, #21-11, #21-19, #21-20, #21-29 sold! |
Tanjong Katong Primary School (0.51km)
Tanjong Katong Girls’ School (0.93km)
Tanjong Katong Secondary School (0.93km)
Chung Cheng High School (Main) (1.1km)
Haig Girls’ School (1.22km)
Tao Nan School (1.44km)
CHIJ (Katong) Primary (1.45km)
Broadrick Secondary School (1.56km)
Kong Hwa School (1.68km)
Dunman High School IP (1.8km)
Please enter your username or email address. You will receive a link to create a new password via email.